WASHINGTON 12.700
INSIDERS
BLOCK BLITZ
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV RUN PASS RUN PASS KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
3 Bob Maino 3.2 9 QB 11.4 11.5 10 9.9 0 0 0 0 0 0 0 0 0 0 9 3 3 $3,000,000 fully gtd
16 Walter Coy 2.2 5 WRDB 0 0 10 11.6 10.8 0 0 0 0 0 0 11.6 10.1 8 10 3 1 $1,500,000 fully gtd
40 Ad Wittemann 2.7 7 WRLB 0 0 9.3 11.6 10.5 6.3 5.7 9.3 8.7 0 0 11.2 10 2 7 3 1 $800,000 fully gtd
89 Joe Perri 1.8 4 WRDB 0 0 10.1 12.1 10.5 2 2 0 0 0 0 11.5 6.7 3 9 3 2 $800,000 fully gtd
67 Joey Hyman 0.3 3 OLDL 0 0 0 1 0 11.7 12.7 10.7 11.2 0 0 2 7 3 9 3 2 $3,670,000 fully gtd 500K/bz-11
69 Germarion Schulz 4.8 10 OLDL 0 0 0 8 0 11.6 11.2 11.4 11.6 0 0 6 10.1 4 9 1 1 $1,900,000 fully gtd
88 Carroll Kennedy 2.3 6 OLDL 0 0 9 8 8 11 11 11 11.4 0 0 9 10 7 9 3 2 $2,200,000 fully gtd
27 Earl O'Neal 1.9 4 RBLB 0 0 11 11.3 8.6 8 8 10.2 11.2 0 0 4 10 8 9 3 1 $600,000 fully gtd 800K/3 FG ext
6 Ramiro Lenhart 0.8 1 RBLB 7 7 10 10.8 10 8.8 9.2 10.2 10.2 0 0 9 9 7 9 5 4 $400,000 fully gtd 500K/Y45
25 Ray Crouse 4.5 10 DS 0 0 0 11.6 0 0 0 0 0 0 0 11.5 10 5 8 3 1 $1,250,000 fully gtd
10 Stephen Smyka 4.0 9 K 0 0 0 0 0 0 0 0 0 11.4 11.7 0 0 0 8.5 3 2 $550,000 fully gtd
PROJECTED BACKUPS                                          
4 Clement Sowell 0.0 0 QB 10.5 10.1 6.5 5 7 0 0 0 0 0 0 5 0 8 9 2 2 $280,000 fully gtd TOY345/350K
29 Paul Hamilton 4.3 9 RBDB 0 0 10.2 11.3 10.1 10 10 9 9 0 0 11.1 9 10 9 3 3 $800,000 fully gtd
12 Dashaun Whincup 1.3 3 RBDB 0 0 10 12 6.1 7 7 4 4 0 0 11 10 10 10 5 2 $375,000 fully gtd
31 Sam Engelberg 6.0 10 WRDB 0 0 9.9 11.3 10.9 6.2 6.2 2.9 2.9 0 0 11.1 8.6 8.4 9.8 1 1 $750,000 fully gtd MOY2
86 Adam Behm 1.8 3 WRLB 0 0 8 11 10 5.3 4.7 9 9 0 0 10.5 5 6 9 3 3 $500,000 fully gtd
33 Brian Brumbach 1.6 3 WRDB 0 0 9 11.2 10.3 5.1 4.9 7.1 6.9 0 0 10.7 8 8 10 3 1 $250,000 fully gtd
81 Finnegan Layne 0.0 0 TEDL 0 0 10 9 10 10.5 10.5 10.5 10.6 0 0 6 9 7 10 5 5 $650,000 fully gtd
55 Michael Holland 1.8 4 OLDL 0 0 0 8.9 0 11 10.6 10.7 10.8 0 0 4 10.1 10 8 5 1 $400,000 750K/1 FG ext
52 Henry Morrell 1.6 2 OLDL 0 0 0 6 0 10.4 10.2 10.7 11 0 0 4 9 1 9 1 1 $200,000 TOY23/300K
60 Mario Villalpando 0.0 0 OLDL 0 0 0 7 0 10.3 10.5 10.6 10.6 0 0 0 9 8 9 5 5 $550,000 fully gtd
68 Carl Duncan 5.5 8 OLDL 0 0 0 0 0 11.3 11.3 10.9 11.2 0 0 5.8 8.9 1.9 9.2 1 1 $200,000
95 Darl Colling 2.2 5 OLDL 0 0 0 0 0 11 11.1 11 11 0 0 6 9 2 9 3 3 $2,000,000 fully gtd
18 Mark Mayne 1.2 3 OS 0 0 9 11.2 10.1 9.2 8.8 0 0 0 0 0 0 0 10 3 3 $300,000
17 Sandy Metzinger 1.2 3 OS 0 0 10 10.8 10.4 10.5 9.5 0 0 0 0 0 0 0 10 3 3 $300,000
23 Darby McBride 3.8 9 DS 0 0 0 11.5 0 0 0 0 0 0 0 11.3 9.8 3 10 3 1 $600,000 20K/start 50K/int
46 Virgil Hundley 1.1 5 DS 0 0 0 11.3 0 0 0 2 2 0 0 11.3 9 1 9 1 1 $1,560,000 fully gtd tag
21 Jake Brickwood 0.6 1 DS 0 0 0 11 0 0 0 2 2 0 0 10 9 1 9 5 4 $250,000
2.2 4.9 $27,785,000
$1,736,563
INJURIES
24 Cliff Howard, Jr. 1.8 5 RBLB 0 0 10.3 11.2 9 7 7 10.9 10.9 0 0 8 9 10 7 3 3 $500,000 2 weeks
80 Floyd Guthrie 3.0 7 WRDB 0 0 7 11.1 10.1 0 0 2.1 1.9 0 0 10.9 10 4 7 3 3 $650,000 fully gtd 750K/Y3 500K/gtd e/y 1 week