WASHINGTON
INSIDERS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
6 Chris Berkstead 5.9 12 QB 11.5 11.9 9.9 9.4 0 0 0 0 0 0 2.9 3 10.2 2 1 $3,000,000 fully gtd MO/Y3
22 Jack Stones 3.8 8 RBLB 0 0 11.2 12.1 9.7 9 11.2 0 0 6.7 11.1 10 10 3 2 $2,300,000 fully gtd
82 Howard Hanson 3.5 6 WRDB 0 0 9.5 11.8 11 0 0 0 0 11.3 8 6 8 3 2 $2,000,000 fully gtd 2.3M/Y3
86 Ken Wortman 3.7 9 WRDB 0 0 10.1 11.4 11.1 4 0 0 0 11.4 8 6 9 3 1 $1,300,000 fully gtd
99 Howie Roth 5.7 10 OLDL 0 0 0 4.8 0 11.5 11.7 0 0 6.5 9.5 8.8 10.4 2 1 $1,800,000 fully gtd
95 Jason Faber 5.8 14 OLDL 0 0 0 3.6 0 11.7 11.6 0 0 0 10.3 7.8 7.1 3 2 $2,100,000 fully gtd 1.9M/Y3
72 Lummie Humphries 5.7 12 OLDL 0 0 0 5.8 0 11.4 11.4 0 0 8.4 10.3 6.7 8.4 2 1 $1,600,000 fully gtd
89 Michael Killawa 5.8 11 OS 0 0 10.2 11.7 10.8 0.5 6.8 0 0 6.6 6.8 6.7 7.4 3 1 $1,100,000 fully gtd
75 Jwar Logan 5.8 13 DS 0 0 0 11.8 0 0 0 0 0 11.4 8.7 9.6 9.4 2 1 $1,000,000 fully gtd 250K/Cup
25 Ray Crouse 4.0 9 DS 0 0 0 11.6 0 0 0 0 0 11.4 10 5 8 3 2 $1,250,000 fully gtd
10 Stephen Smyka 3.4 8 K 0 0 0 0 0 0 0 11.4 11.7 0 0 0 8 3 3 $550,000 fully gtd
PROJECTED BACKUPS                                      
3 Bob Maino 2.8 8 QB 11.4 11.4 10 9.9 0 0 0 0 0 0 0 0 9 3 1 $3,000,000 fully gtd
29 Paul Hamilton 3.4 8 RBDB 0 0 10.2 11 10.1 10 9 0 0 11.1 9 10 9 3 1 $650,000 fully gtd
24 Clark Staley, Jr. 5.1 10 RBDB 0 0 10 11.4 8.4 8 6.9 0 0 11.1 10.5 7 9.2 1 1 $750,000 fully gtd
12 Dashaun Whincup 0.7 2 RBDB 0 0 10 11.8 5 7 4 0 0 10.4 10 10 10 5 3 $375,000 fully gtd
X Adam Attaway 1.3 2 RBLB 0 0 8 10.8 7 8 10.3 0 0 8 10 6 8 1 1 $160,000 TOY23/240K
80 Floyd Guthrie 2.6 6 WRDB 0 0 7 11.1 10.1 0 2 0 0 10.6 10 4 7 3 1 $300,000 fully gtd
31 Sam Engelberg 5.3 9 WRDB 0 0 9.9 11.2 10.9 6.7 2.9 0 0 11.1 9.1 8.8 9.5 1 1 $1,250,000 fully gtd MO/Y2
38 Blake Spielman 5.7 14 WRLB 0 0 8.7 11.5 10.2 2.9 10 0 0 7.9 10.5 7.7 8.3 1 1 $300,000 50% gtd TO/Y2
40 Ad Wittemann 2.5 6 WRLB 0 0 9.3 11.6 10.5 6 9 0 0 11.1 10 2 7 3 2 $800,000 fully gtd
Don Dodrill 5.2 9 WRDB 0 0 9.7 11.3 10.7 7.8 10 0 0 11.5 8.1 5.9 10.3 1 1 $1,750,000 fully gtd
X Michael Holland 1.0 3 OLDL 0 0 0 8.9 0 10.6 10.7 0 0 4 10.1 10 8 5 2 $400,000
X Robin Bogart 3.7 7 OLDL 0 0 0 3 0 11.2 11 0 0 0 9.6 3 10 3 2 $556,000 fully gtd
52 Colin Morrison 5.7 10 OLDL 0 0 8.6 7.6 9.5 11.1 11.4 0 0 7.6 9.7 8.6 10.6 1 1 $1,400,000 fully gtd MO/Y2
69 Germarion Schulz 4.1 9 OLDL 0 0 0 8 0 11.4 11.3 0 0 6 10.1 4 9 3 1 $1,900,000 fully gtd
65 Noah Lawrence 0.6 1 OLDL 0 0 0 3 0 11.3 10.2 0 0 3 9 9 10 4 3 $510,000 fully gtd
X Joey Hyman 0.4 2 OLDL 0 0 0 1 0 12.2 10.3 0 0 2 7 3 9 3 3 $3,670,000 fully gtd 500K/bz-11
56 Davian Stuit 1.2 2 OLDL 0 0 0 7 0 10.9 10.8 0 0 0 10 8 6.1 5 3 $250,000 fully gtd
17 Sandy Metzinger 1.1 2 OS 0 0 10 10.2 10.4 10 0 0 0 0 0 0 10 1 1 $160,000
37 Carey Faes 5.7 12 DS 0 0 0 11.4 0 0 0 0 0 11.4 8.2 9.8 10.2 2 1 $1,600,000 fully gtd
3.7 7.8 $38,281,000
$2,392,563
INJURIES
74 Wydarius Baskin 3.3 7 OLDL 0 0 0 4 0 11.2 11.2 0 0 2 10.5 4 10 3 1 $500,000 fully gtd 850K/3 FG ext 10K/SK on ext 2 weeks