# FREE AGENTS age exp pos PASSA PASSS CARRY SPEED RECV RBLK PBLK RBZ PBZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L most recent salary 11.400 avg $204,889 81 age 1.03
X Christopher English 0.0 0 DS 0 0 0 7.2 0 0 0 0 0 0 0 10 4 2 6 1 1 $169,000 med $169,000 exp 2.09
X David Eldredge 0.0 0 DS 0 0 0 8 0 0 0 7 7 0 0 8 7 9 9 1 1 $169,000 qtr 1 $169,000
X Erik Barker 0.0 0 DS 0 0 0 9.4 0 0 0 0 0 0 0 9 4 6 8 1 1 $169,000 qtr 3 $169,000
X Jacob Fatu 1.6 2 DS 0 0 0 10.4 0 0 0 9 9 0 0 10.7 8 8 6.6 1 1 $169,000
7 Jamie Waldron 6.9 17 DS 0 0 9.1 11 8.1 3.3 3.3 9.1 9.1 0 0 10.8 9 5.3 8.8 1 1 $175,000
X Jemequaerion Kob 4.4 9 DS 0 0 8 10.7 8 4 4 10.8 10.8 0 0 10.8 7.8 4 8 1 0 $200,000
X Kyle Giangrosso 0.0 0 DS 0 0 0 8 0 0 0 7 7 0 0 7.7 7 9 9 1 1 $169,000
21 Tyrone Shoelaces 6.2 15 DS 0 0 8.1 10.6 7.2 5.7 5.7 7 7 0 0 11.1 7.6 7.3 8.2 1 0 $200,000
X Brian Gaines 1.0 2 K 0 0 0 0 0 0 0 0 0 10.2 10.3 0 0 0 8 1 1 $169,000
X Dan Nickels 7.2 15 K 0 0 0 0 0 0 0 0 0 10.5 11.1 0 0 0 5.9 1 0 $169,000
X Dominic Cottle 7.5 16 K 0 0 0 0 0 0 0 0 0 10.5 10.7 0 0 0 8.5 1 0 $169,000
00 Jacob Zie 8.7 15 K 0 0 0 0 0 0 0 0 0 9.9 11.2 0 0 0 10.7 1 1 $210,000
X Matt Goldhirsh 0.0 0 K 0 0 0 0 0 0 0 0 0 9.2 10 0 0 0 9 1 1 $169,000
X Obie Tryce 0.0 0 K 0 0 0 0 0 0 0 0 0 10 9.5 0 0 0 8 1 1 $169,000
X Alton Hawk 0.0 0 OLDL 0 0 7 6 4 9.6 9 9.5 9.5 0 0 0 7 9 9 1 1 $169,000
X Augustine Bourchier 0.0 0 OLDL 0 0 0 1 0 7.3 7.5 8 8 0 0 0 8 6 8 1 1 $169,000
X Axl Gentry 0.0 0 OLDL 0 0 0 2 0 7.3 7.3 8 8 0 0 1 7 6 4 1 1 $169,000
X Boden North 0.0 0 OLDL 0 0 0 2 0 9 9 8.7 8.9 0 0 2 7 4 8 1 1 $169,000
X Brook Downs 0.0 0 OLDL 0 0 0 0 0 8.6 8.5 8 8 0 0 0 8 8 8 1 1 $169,000
X Carl Brown 0.0 0 OLDL 0 0 0 6 0 9 9 8.9 8.5 0 0 4 8 1 8 1 1 $169,000
X Carlep Walford 0.0 0 OLDL 0 0 0 4 0 9.4 9.2 9.1 9.7 0 0 0 9 9 7 1 1 $169,000
X Carlos Hatfield 0.0 0 OLDL 0 0 0 3 0 8.5 8.6 9 9 0 0 4 9 5 9 1 1 $169,000
X Caron Silver 0.0 0 OLDL 0 0 0 5 0 9.6 9.7 10.5 10.5 0 0 4 9 10 5 1 1 $169,000
X Chris DeYoung 0.0 0 OLDL 0 0 0 6 0 7.8 7.4 7 7 0 0 0 9 6 7 1 1 $169,000
X Daniel Dickens 0.0 0 OLDL 0 0 0 4 0 7.4 7.8 7 7 0 0 7 8 4 7 1 1 $169,000
X Daniel Rhoten 0.0 0 OLDL 0 0 0 6 0 8.5 8.4 9 9 0 0 0 9 7 8 1 1 $169,000
X Dash Brady 0.0 0 OLDL 0 0 0 1 0 9.4 9.3 9 9 0 0 0 7 3 6 1 1 $169,000
X David Laxen 0.0 0 OLDL 0 0 0 6 0 9 9 7.3 7.3 0 0 0 8 7 5 1 1 $169,000
X Doug Flores 0.0 0 OLDL 0 0 0 5 0 8.7 8.7 9 9 0 0 0 8 8 9 1 1 $169,000
X Eddie Honig 0.0 0 OLDL 0 0 0 5 0 9.5 9 9 8.5 0 0 0 8 10 7 1 1 $169,000
X Howard Green 0.0 0 OLDL 0 0 7 7 7 9.4 9.8 8.3 8.4 0 0 4 8 6 7 1 1 $169,000
X Joaquin Engle 0.0 0 OLDL 0 0 0 2 0 9 9 8.6 8.4 0 0 4 8 1 8 1 1 $169,000
X Lawrence Jimenez 0.0 0 OLDL 0 0 0 1 0 8 8 8.1 8.9 0 0 0 7 10 7 1 1 $169,000
X Malcolm Lee 0.0 0 OLDL 0 0 0 4 0 9 9 8.3 8.6 0 0 0 8 6 9 1 1 $169,000
X Matt Mercado 0.0 0 OLDL 0 0 0 8 0 7.3 7.3 9 9 0 0 4 6 4 7 1 1 $169,000
X Odin Brubaker 0.0 0 OLDL 0 0 0 1 0 7.2 7.5 9 9 0 0 0 9 2 5 1 1 $169,000
X Robert Spiller 0.0 0 OLDL 0 0 0 3 0 9 9 8.3 8.5 0 0 0 8 9 5 1 1 $169,000
X Sanley Delaney 0.0 0 OLDL 0 0 0 5 0 9.4 9.3 9 9 0 0 4 4 4 8 1 1 $169,000
X Saul Bond 0.0 0 OLDL 0 0 0 5 0 8 8 6.3 6.3 0 0 0 7 5 7 1 1 $169,000
X Victor Shober 6.0 12 OLDL 0 0 0 3.7 0 11.2 11.2 10.6 10.6 0 0 6.4 10 6.9 8.6 1 1 $200,000
X Vinny S'Baro 0.0 0 OLDL 0 0 0 5 0 7.8 7.5 9 9 0 0 7 8 4 8 1 1 $169,000
X William Lindholm 0.0 0 OLDL 0 0 0 7 0 9.2 9.2 9 9 0 0 0 8 8 6 1 1 $169,000
X Zaiden Hudson 0.0 0 OLDL 0 0 0 1 0 8.4 8.5 9 9 0 0 0 8 3 9 1 1 $169,000
X Gregory Tennant 1.2 2 OS 0 0 7 11.4 10 6 6 0 0 0 0 0 0 0 9 3 3 $300,000
X Paul Hall 0.0 0 OS 0 0 10 10 9.4 0 0 0 0 0 0 0 0 0 5 1 1 $169,000
X Piedmont Moss 6.0 10 OS 0 0 9.9 11.3 10.4 5.4 5.4 0 0 0 0 0 0 0 8.5 1 0 $300,000
X Thomas Buchholz 0.0 0 OS 0 0 7 9 8.3 6 6 0 0 0 0 0 6 0 8 1 1 $169,000
X Arkell James 0.1 1 QB 10.3 10.1 7 10 0 0 0 0 0 0 0 0 0 0 7.2 1 1 $169,000
X Benjaymond Cannon 4.0 10 QB 11 11.4 8 2 0 0 0 0 0 0 0 0 0 0 7.7 2 0 $1,000,000
X Brian Rucks 1.0 1 QB 10.2 10.4 6 4 0 0 0 0 0 0 0 0 0 0 9 1 1 $169,000
X David Byars 0.0 0 QB 9.6 10 8 4 0 0 0 0 0 0 0 0 0 0 5 1 1 $169,000
X Eddie Bridges 4.1 8 QB 11.4 10.9 7 3 0 0 0 0 0 0 0 0 0 0 8 3 0 $800,000
X James Cody 1.3 2 QB 10.9 10.1 5 5 7 0 0 0 0 0 0 0 0 0 9 1 1 $450,000
X J'Mar Rickerson 4.3 8 QB 11.1 11.2 8 3 0 0 0 0 0 0 0 0 0 0 7.7 3 0 $900,000
X Matthew Urban 0.0 0 QB 8.4 9 5 6 0 0 0 0 0 0 0 0 0 0 7 1 1 $169,000
X Michael Little 0.0 0 QB 8.7 9 7 2 0 0 0 0 0 0 0 0 0 0 7 1 1 $169,000
X Omar MacOreno 0.1 1 QB 10 9.3 7 7 0 0 0 0 0 0 0 0 0 0 10 1 1 $169,000
X Patrick Sherman 0.0 0 QB 10.1 10.1 7 3 0 0 0 0 0 0 0 0 0 0 8 1 1 $169,000
X Steven Schauble 0.0 0 QB 9.3 9.4 4 3 0 0 0 0 0 0 0 0 0 0 8 1 1 $169,000
X Victor Spencer 0.0 0 QB 8.2 6.2 4 3 0 0 0 0 0 0 0 0 0 0 5 1 1 $169,000
X Willy Robertson 6.1 10 QB 11.4 11.1 3.6 3.5 0 0 0 0 0 0 0 0 0 0 8.3 1 1 $169,000
X Aaron Tucholski 0.0 0 RBLB 0 0 9 8 7 5 5 7.5 7.6 0 0 7 8 6 9 1 1 $169,000
X Alton Mendoza 0.0 0 RBLB 0 0 9 9 6 6 6 8.5 8.4 0 0 6 7 5 6 1 1 $169,000
X Jeff Kohl 0.0 0 RBLB 0 0 8 8.6 7 8 8 9 9 0 0 6 5 5 7 1 1 $169,000
X Justin Torres 0.0 0 RBLB 0 0 9 9 8 6 6 8 8 0 0 8 7 8 9 1 1 $169,000
X Ricardo Lucas 0.0 0 RBLB 0 0 8 8 8 7 7 3.5 3.3 0 0 3 3 3 3 1 1 $169,000
X Steven Smiley 0.0 0 RBLB 0 0 9 9 7 9 9 8.7 8.8 0 0 8 7 3 7 1 1 $169,000
X Sung Manning 0.0 0 RBLB 0 0 10 8.7 7 7 7 9 9 0 0 7 8 6 9 1 1 $169,000
X Troy Laberge 0.0 0 RBLB 0 0 8 10 7 8.5 8 9 9.3 0 0 8 10 6 8 1 1 $169,000
X Aayan Jamie 0.0 0 WRDB 0 0 7 8.6 10 6 6 0 0 0 0 7 8 7 7 1 1 $169,000
X Cortez McLarin 0.0 0 WRDB 0 0 5 5.5 5 2 2 2 2 0 0 7 7 7 3 1 1 $169,000
X Humberto Burress 0.0 0 WRDB 0 0 9 8.5 10 5 5 2 2 0 0 8 10 9 7 1 1 $169,000
X John Sweeney 0.0 0 WRDB 0 0 9 10 7 4 4 5 5 0 0 8.5 7 5 8 1 1 $169,000
X Joshua Ross 0.0 0 WRDB 0 0 8 8.3 8 3 3 2 2 0 0 9 7 7 9 1 1 $169,000
X Kyler Hartley 0.0 0 WRDB 0 0 8 8.9 8 0 0 0 0 0 0 8 8 8 8 1 1 $169,000
X Michael Guiel 5.8 13 WRDB 0 0 9.7 10.9 10 2 2 5 5 0 0 10.8 8.5 8.5 9.5 1 1 $200,000
X Orlando Miller 0.0 0 WRDB 0 0 9 9.7 8 8 8 0 0 0 0 9 3 8 8 1 1 $169,000
X Rip Escobar 0.0 0 WRDB 0 0 8 9.7 10 4 4 0 0 0 0 8 7 4 7 1 1 $169,000
X Taurus Brownell 0.0 0 WRDB 0 0 9 7.3 10 0 0 0 0 0 0 8 7 6 5 1 1 $169,000
X Tony Banks 0.0 0 WRDB 0 0 8 8.3 7 3 3 7 7 0 0 9 10 9 5 1 1 $169,000
X Virgo Curzon 0.0 0 WRLB 0 0 7 8.8 9 2 2 10 10 0 0 9 8 7 8 1 1 $169,000
`