2025 revenues Arena Advertising ANR Radio/TV Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Team 2024 Income Rank Team Standard Dev 1/2 kept 1/2 shared New revenue change
Los Angeles 4,000,000 1,292,000 11,030,000 2,700,858 503,546 493,304 2,643,536 2,762,202 2,750,638 2,771,254 486,169 2,803,937 0 0 0 0 0 0 0 0 0 0 0 Los Angeles 34,237,444 1 Los Angeles 2.40 17,118,722 12,769,899 29,888,621 (4,348,823)
New York 3,420,000 0 11,030,000 521,845 3,034,339 2,952,781 468,282 456,058 3,136,658 2,910,446 486,169 3,167,799 0 0 0 0 0 0 0 0 0 0 0 New York 31,584,377 3 New York 1.67 15,792,189 12,769,899 28,562,088 (3,022,289)
Chicago 3,300,000 1,046,000 11,030,000 2,208,547 503,546 2,143,838 468,282 2,105,692 2,168,169 2,265,660 486,169 503,037 0 0 0 0 0 0 0 0 0 0 0 Chicago 28,228,940 6 Chicago 0.74 14,114,470 12,769,899 26,884,369 (1,344,571)
Cascadian 2,820,000 1,128,000 11,030,000 2,717,101 2,743,102 2,529,548 468,282 456,058 515,300 2,570,078 2,456,590 2,498,823 0 0 0 0 0 0 0 0 0 0 0 Cascadian 31,932,882 2 Cascadian 1.77 15,966,441 12,769,899 28,736,340 (3,196,542)
Baltimore 1,865,000 3,507,000 11,030,000 2,109,001 503,546 493,304 2,003,092 456,058 1,937,782 1,890,123 1,989,677 503,037 0 0 0 0 0 0 0 0 0 0 0 Baltimore 28,287,620 5 Baltimore 0.76 14,143,810 12,769,899 26,913,709 (1,373,911)
Boston 2,180,000 3,384,000 11,030,000 1,785,059 503,546 1,743,112 1,808,340 456,058 515,300 518,229 1,743,112 1,701,166 0 0 0 0 0 0 0 0 0 0 0 Boston 27,367,922 7 Boston 0.51 13,683,961 12,769,899 26,453,860 (914,062)
Philadelphia 3,135,000 0 11,030,000 2,745,385 503,546 1,826,721 1,757,930 456,058 1,587,062 1,689,702 486,169 1,636,874 0 0 0 0 0 0 0 0 0 0 0 Philadelphia 26,854,447 8 Philadelphia 0.36 13,427,224 12,769,899 26,197,123 (657,324)
Fort McMurray 1,360,000 3,876,000 11,030,000 1,552,475 1,619,742 1,700,463 468,282 456,058 515,300 1,740,823 486,169 1,767,730 0 0 0 0 0 0 0 0 0 0 0 Fort McMurray 26,573,042 9 Fort McMurray 0.29 13,286,521 12,769,899 26,056,420 (516,622)
Washington 2,550,000 0 11,030,000 2,605,701 503,546 2,417,681 2,289,470 456,058 515,300 518,229 2,540,575 503,037 0 0 0 0 0 0 0 0 0 0 0 Washington 25,929,597 11 Washington 0.11 12,964,799 12,769,899 25,734,698 (194,899)
Delmarva 2,900,000 0 11,030,000 521,845 3,057,167 493,304 468,282 456,058 3,131,339 2,989,527 3,176,984 503,037 0 0 0 0 0 0 0 0 0 0 0 Delmarva 28,727,543 4 Delmarva 0.88 14,363,772 12,769,899 27,133,671 (1,593,872)
Texas 2,845,000 1,169,000 11,030,000 1,884,348 503,546 493,304 468,282 1,846,771 1,813,819 1,828,561 486,169 1,923,370 0 0 0 0 0 0 0 0 0 0 0 Texas 26,292,170 10 Texas 0.21 13,146,085 12,769,899 25,915,984 (376,186)
Florida 2,154,000 0 11,030,000 521,845 1,898,321 1,933,059 468,282 1,951,173 2,003,034 518,229 486,169 503,037 0 0 0 0 0 0 0 0 0 0 0 Florida 23,467,149 15 Florida -0.57 11,733,575 12,769,899 24,503,474 1,036,325
Eugene 1,910,000 1,210,000 11,030,000 521,845 1,622,559 493,304 1,645,063 1,664,102 1,674,492 518,229 486,169 1,693,534 0 0 0 0 0 0 0 0 0 0 0 Eugene 24,469,297 13 Eugene -0.30 12,234,649 12,769,899 25,004,548 535,251
Vancouver Island 1,980,000 1,292,000 11,030,000 521,845 1,737,357 493,304 1,808,149 1,797,372 515,300 518,229 1,851,523 1,816,069 0 0 0 0 0 0 0 0 0 0 0 Vancouver Island 25,361,148 12 Vancouver Island -0.05 12,680,574 12,769,899 25,450,473 89,325
Columbus 2,290,000 964,000 11,030,000 1,721,142 503,546 493,304 1,620,792 456,058 1,641,302 518,229 486,169 1,569,095 0 0 0 0 0 0 0 0 0 0 0 Columbus 23,293,637 16 Columbus -0.62 11,646,819 12,769,899 24,416,718 1,123,081
Ruidoso 2,260,000 1,128,000 11,030,000 521,845 503,546 493,304 2,125,938 1,981,733 515,300 518,229 2,051,513 503,037 0 0 0 0 0 0 0 0 0 0 0 Ruidoso 23,632,445 14 Ruidoso -0.53 11,816,223 12,769,899 24,586,122 953,677
Mexico City 2,770,000 841,000 11,030,000 521,845 1,488,364 1,498,611 1,402,192 456,058 515,300 518,229 1,337,774 503,037 0 0 0 0 0 0 0 0 0 0 0 Mexico City 22,882,410 18 Mexico City -0.73 11,441,205 12,769,899 24,211,104 1,328,694
Portland 1,520,000 1,005,000 11,030,000 521,845 1,840,072 1,815,682 1,710,878 456,058 515,300 518,229 1,760,313 503,037 0 0 0 0 0 0 0 0 0 0 0 Portland 23,196,414 17 Portland -0.65 11,598,207 12,769,899 24,368,106 1,171,692
Richmond 1,660,000 882,000 11,030,000 521,845 1,362,923 493,304 1,374,171 1,351,674 1,337,838 518,229 486,169 1,392,169 0 0 0 0 0 0 0 0 0 0 0 Richmond 22,410,322 20 Richmond -0.86 11,205,161 12,769,899 23,975,060 1,564,738
New Jersey 2,180,000 0 11,030,000 1,761,059 1,676,737 493,304 468,282 456,058 1,552,242 518,229 1,446,745 503,037 0 0 0 0 0 0 0 0 0 0 0 New Jersey 22,085,693 21 New Jersey -0.95 11,042,847 12,769,899 23,812,746 1,727,053
Houston 1,140,000 1,374,000 11,030,000 521,845 503,546 1,768,326 468,282 1,732,281 515,300 1,589,053 1,634,080 503,037 0 0 0 0 0 0 0 0 0 0 0 Houston 22,779,750 19 Houston -0.76 11,389,875 12,769,899 24,159,774 1,380,024
Green Bay 1,490,000 0 11,030,000 521,845 2,089,539 493,304 468,282 2,120,774 515,300 518,229 486,169 2,175,211 0 0 0 0 0 0 0 0 0 0 0 Green Bay 21,908,653 22 Green Bay -1.00 10,954,327 12,769,899 23,724,226 1,815,573
London 1,600,000 1,005,000 11,030,000 1,257,888 503,546 493,304 468,282 1,283,297 515,300 1,315,114 1,347,160 503,037 0 0 0 0 0 0 0 0 0 0 0 London 21,321,928 23 London -1.17 10,660,964 12,769,899 23,430,863 2,108,935
Indianapolis 1,140,000 1,005,000 11,030,000 521,845 503,546 1,348,755 468,282 1,293,690 515,300 1,314,673 486,169 503,037 0 0 0 0 0 0 0 0 0 0 0 Indianapolis 20,130,297 24 Indianapolis -1.49 10,065,149 12,769,899 22,835,048 2,704,751
Total 54,469,000 26,108,000 264,720,000 31,310,704 30,212,774 29,598,225 27,808,935 27,363,457 30,917,975 31,093,762 29,170,074 30,182,221 0 0 0 0 0 0 0 0 0 0 0 612,955,127 Tax Pay Line 306,477,569 306,477,569 612,955,138 11
Average 2,269,542 1,087,833 11,030,000 1,304,613 1,258,866 1,233,259 1,158,706 1,140,144 1,288,249 1,295,573 1,215,420 1,257,593 0 0 0 0 0 0 0 0 0 0 0 25,539,797 22,248,008
Median 2,180,000 1,005,000 11,030,000 889,867 933,235 921,030 921,227 869,678 926,569 916,451 911,972 947,603 0 0 0 0 0 0 0 0 0 0 0 24,915,223
Weekly salary cap assuming 100% of league revenues 1,596,237
Annual increase Standard Dev 3,618,479
by PY revenue Annual salary cap assuming 100% of league revenues 25,539,792
% growth PY "cap"/weekly 1,824,103
PY "cap"/annual 29,185,648
2023 rev 853,784,620
2024 rev 612,955,127 TV deal as % of revenues 43.19%
% growth 72%
2023 TV 10,720,000
2024 TV 7,700,000