2026 revenues Arena Advertising ANR Radio/TV Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Team 2024 Income Rank Team Standard Dev 1/2 kept 1/2 shared New revenue change
Delmarva 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Delmarva 11,700,022 1 Delmarva #DIV/0! 5,850,011 5,850,011 11,700,022 0
New York 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 New York 11,700,022 1 New York #DIV/0! 5,850,011 5,850,011 11,700,022 0
Los Angeles 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Los Angeles 11,700,022 1 Los Angeles #DIV/0! 5,850,011 5,850,011 11,700,022 0
Chicago 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Chicago 11,700,022 1 Chicago #DIV/0! 5,850,011 5,850,011 11,700,022 0
Cascadian 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Cascadian 11,700,022 1 Cascadian #DIV/0! 5,850,011 5,850,011 11,700,022 0
Houston 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Houston 11,700,022 1 Houston #DIV/0! 5,850,011 5,850,011 11,700,022 0
Boston 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Boston 11,700,022 1 Boston #DIV/0! 5,850,011 5,850,011 11,700,022 0
Baltimore 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Baltimore 11,700,022 1 Baltimore #DIV/0! 5,850,011 5,850,011 11,700,022 0
Washington 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Washington 11,700,022 1 Washington #DIV/0! 5,850,011 5,850,011 11,700,022 0
Fort McMurray 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Fort McMurray 11,700,022 1 Fort McMurray #DIV/0! 5,850,011 5,850,011 11,700,022 0
Florida 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Florida 11,700,022 1 Florida #DIV/0! 5,850,011 5,850,011 11,700,022 0
Tokyo 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Tokyo 11,700,022 1 Tokyo #DIV/0! 5,850,011 5,850,011 11,700,022 0
Texas 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Texas 11,700,022 1 Texas #DIV/0! 5,850,011 5,850,011 11,700,022 0
Green Bay 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Green Bay 11,700,022 1 Green Bay #DIV/0! 5,850,011 5,850,011 11,700,022 0
Philadelphia 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Philadelphia 11,700,022 1 Philadelphia #DIV/0! 5,850,011 5,850,011 11,700,022 0
Vancouver Island 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Vancouver Island 11,700,022 1 Vancouver Island #DIV/0! 5,850,011 5,850,011 11,700,022 0
Portland 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Portland 11,700,022 1 Portland #DIV/0! 5,850,011 5,850,011 11,700,022 0
Ruidoso 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Ruidoso 11,700,022 1 Ruidoso #DIV/0! 5,850,011 5,850,011 11,700,022 0
Columbus 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Columbus 11,700,022 1 Columbus #DIV/0! 5,850,011 5,850,011 11,700,022 0
Sioux City 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Sioux City 11,700,022 1 Sioux City #DIV/0! 5,850,011 5,850,011 11,700,022 0
Chattanooga 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Chattanooga 11,700,022 1 Chattanooga #DIV/0! 5,850,011 5,850,011 11,700,022 0
Richmond 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Richmond 11,700,022 1 Richmond #DIV/0! 5,850,011 5,850,011 11,700,022 0
Indianapolis 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Indianapolis 11,700,022 1 Indianapolis #DIV/0! 5,850,011 5,850,011 11,700,022 0
London 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 London 11,700,022 1 London #DIV/0! 5,850,011 5,850,011 11,700,022 0
Total 24 24 280,800,000 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 280,800,528 Tax Pay Line 140,400,264 140,400,264 280,800,528 0
Average 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11,700,022 11,700,022
Median 1 1 11,700,000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11,700,022
Weekly salary cap assuming 100% of league revenues 731,251
Annual increase Standard Dev 0
by PY revenue Annual salary cap assuming 100% of league revenues 11,700,016
% growth PY "cap"/weekly 1,824,103
PY "cap"/annual 29,185,648
2025 rev 861,229,008
2026 rev 280,800,528 TV deal as % of revenues 100.00%
% growth 33%
2025 TV 11,700,000
2026 TV 3,810,000