Welcome to the OIFL Roster Page!
Updated February 10, 2026
We are on to the 25th OIFLCup Playoffs!
EMAIL
OIFL COMMISSIONER - Josh Stein oifloffice [at] yahoo.com
OIFL WEBMASTER - Adam Beyer abeyer_77 [at] hotmail.com
OIFL HISTORIAN - Jeff Rosenberg nyy1823 [at] aol.com
SPECIAL ASSISTANT TO THE COMMISSIONER - Harry Cat The one in the meme
COLLEGIATE AND ENTRY DRAFT COORINATOR - Matt Patten mpatten7275 [at] yahoo.com
OIFL DIRECTOR OF STATISTICS - Josh Stein oifloffice [at] yahoo.com
OIFL TEAM PAGE LINKS
Baltimore Breakers
Boston Bullies
Cascadian Werewolves
Chicago Blues
Columbus Hunters
Delmarva Legacy
Eugene Knights
Florida Tuskers
Fort McMurray Fatmen
Green Bay Axemen
Houston Marshals
Indianapolis Racers
London Monarchs
Los Angeles Matadors
Mexico City Aztecs
New Jersey Flight
New York Mean Machine
Philadelphia Founders
Portland Pioneers
Richmond Revolution
Ruidoso Kids
Texas Terrors
Vancouver Island Blitz
Washington Insiders
ADMINISTRATIVE LINKS
Free Agency
Finances Page
Transactions Page
OIFL Team Information
OIFL Coaches
OIFL Schedule
Revenues Page
Luxury Tax
Introductory Page
TC2025 # Rolls (includes rookie 5 rolls) Bonus Rolls Tot Rolls B% Pre-Camp # Post-Camp # Hits Impv/Roll Rank Impv/total Roll Improvement Impv/Hit Rank Rank Hit % Rank Real Hit Rank Tot Rolls 4 roll 4r%
Cascadian Werewolves 440 88 528 20.0% 2319.3 2347.9 272 0.065 1 0.054 28.6 0.105 2 2 61.82% 2 51.52% 2 800 14 5.1%
Vancouver Island Blitz 340 46 386 13.5% 1994.5 2015.8 188 0.063 2 0.055 21.3 0.113 1 1 55.29% 7 48.70% 5 574 9 4.8%
Philadelphia Founders 520 92 612 17.7% 2332.0 2360.8 292 0.055 3 0.047 28.8 0.099 3 3 56.15% 5 47.71% 6 904 6 2.1%
Eugene Knights 315 55 370 17.5% 1621.6 1637.8 168 0.051 4 0.044 16.2 0.096 4 4 53.33% 11 45.41% 12 538 4 2.4%
Chicago Blues 510 102 612 20.0% 2289.2 2314.0 300 0.049 5 0.041 24.8 0.083 6 5 58.82% 4 49.02% 4 912 12 4.0%
Delmarva Legacy 450 88 538 19.6% 2364.5 2385.0 290 0.046 6 0.038 20.5 0.071 16 8 64.44% 1 53.90% 1 828 11 3.8%
London Monarchs 435 72 507 16.6% 2253.9 2273.7 235 0.046 7 0.039 19.8 0.084 5 6 54.02% 10 46.35% 10 742 5 2.1%
Richmond Revolution 490 86 576 17.6% 2404.6 2426.9 271 0.046 8 0.039 22.3 0.082 7 7 55.31% 6 47.05% 8 847 3 1.1%
New York Mean Machine 460 92 552 20.0% 2484.1 2504.3 273 0.044 9 0.037 20.2 0.074 14 9 59.35% 3 49.46% 3 825 11 4.0%
New Jersey Flight 390 70 460 17.9% 1881.3 1897.9 203 0.043 10 0.036 16.6 0.082 8 10 52.05% 13 44.13% 14 663 2 1.0%
Portland Pioneers 360 64 424 17.8% 2074.6 2089.5 185 0.041 11 0.035 14.9 0.081 9 11 51.39% 15 43.63% 15 609 4 2.2%
Indianapolis Racers 315 58 373 18.4% 1562.3 1575.0 160 0.040 12 0.034 12.7 0.079 10 13 50.79% 18 42.90% 17 533 8 5.0%
Ruidoso Kids 365 52 417 14.2% 2012.3 2026.9 186 0.040 13 0.035 14.6 0.078 11 12 50.96% 17 44.60% 13 603 7 3.8%
Green Bay Axemen 415 76 491 18.3% 2004.7 2021.1 214 0.040 14 0.033 16.4 0.077 12 14 51.57% 14 43.58% 16 705 1 0.5%
Mexico City Aztecs 295 46 341 15.6% 1501.1 1512.3 157 0.038 15 0.033 11.2 0.071 15 15 53.22% 12 46.04% 11 498 6 3.8%
Boston Bullies 495 94 589 19.0% 2487.2 2505.5 247 0.037 16 0.031 18.3 0.074 13 16 49.90% 20 41.94% 20 836 11 4.5%
Columbus Hunters 370 60 430 16.2% 1913.1 1926.3 203 0.036 17 0.031 13.2 0.065 21 17 54.86% 8 47.21% 7 633 12 5.9%
Florida Tuskers 430 78 508 18.1% 2248.0 2262.4 206 0.033 18 0.028 14.4 0.070 17 18 47.91% 23 40.55% 23 714 11 5.3%
Fort McMurray Fatmen 340 64 404 18.8% 1708.9 1720.2 168 0.033 19 0.028 11.3 0.067 18 19 49.41% 22 41.58% 21 572 2 1.2%
Baltimore Breakers 305 60 365 19.7% 1572.1 1582.1 151 0.033 20 0.027 10.0 0.066 19 20 49.51% 21 41.37% 22 516 4 2.6%
Washington Insiders 440 88 528 20.0% 2433.3 2447.5 226 0.032 21 0.027 14.2 0.063 22 21 51.36% 16 42.80% 18 754 6 2.7%
Los Angeles Matadors 465 83 548 17.8% 2410.3 2424.6 216 0.031 22 0.026 14.3 0.066 20 22 46.45% 24 39.42% 24 764 13 6.0%
Texas Terrors 360 72 432 20.0% 1936.1 1946.7 182 0.029 23 0.025 10.6 0.058 23 24 50.56% 19 42.13% 19 614 10 5.5%
Houston Marshals 350 60 410 17.1% 1865.1 1875.4 191 0.029 24 0.025 10.3 0.054 24 23 54.57% 9 46.59% 9 601 6 3.1%
11045 11045 0.0% 55443 52613 5916 -0.256 -0.256 -2830.3 -0.478 53.56% 16961 212 3.6%
Free Agents 1390 277 1667 19.9% 5768.8 2533.0 732 -2.328 26 -1.941 -3235.8 -4.420 25 25 52.66% 13 43.91% 15 2399 34 4.6%
Pct of Gain 10% 10% 31% 40% 26% 22% 24% 1% 1% 26% 31% 26% 46%
Total -285.8 -290.1 -878 -1125.5 -746.6 -632 -678.8 -40.7 -40 -734 -884.9 -734.5 -1298.3
Rank 3 4 10 12 9 5 6 2 1 7 11 8 13
TC Improvement PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore Breakers 0 0.3 23.4 25.9 17.7 16 16.9 0.3 0 12.7 17.8 15.8 18.8
Boston Bullies -17 -18 -59.1 -91.2 -52.6 -75.6 -90.5 0 0.2 -60.1 -79 -69.3 -110.1
Cascadian Werewolves -9.2 -6.1 -16.4 -50.6 0.1 -26.3 -42.9 0.4 0 -27.4 -47.6 -41 -65.7
Chicago Blues -35.4 -39.8 -43.4 -51.5 -14.6 -32.2 -37.7 -17.6 -18 -21.5 -37.3 -44.1 -105.3
Columbus Hunters 0.3 0 -27.3 -28.7 -25.3 0.1 -7.8 0 0.2 -29.2 -21.8 -23.3 -23.8
Delmarva Legacy -8.7 -10 -51.5 -83.9 -46.5 -33 -48.7 0.3 0 -48.5 -57 -43.8 -84.4
Eugene Knights -7.2 -7.4 -9.8 18.9 -4.7 15.7 -1.4 0.4 0 6.8 7.8 8.3 13.8
Florida Tuskers 7 8.7 -13.7 -26.5 -14.7 -34.8 -49.7 0 0.1 -28.3 -50.9 -41.8 -48.3
Fort McMurray Fatmen 0.2 0.2 0.6 3.3 2.2 11.7 13 0 0.1 2.2 11.1 7.3 7.5
Green Bay Axemen -10.3 -11 -31.8 -42.1 -27.9 -25.5 -16.8 0 0.8 -21.8 -18 -30.9 -39.1
Houston Marshals 1.2 1.9 -5.9 -5.1 -8.5 2 -10.8 0 0.5 -4.7 -5 -4 -12.3
Indianapolis Racers 0.5 0.6 26.9 32.1 30.8 22.6 29.1 0 0.1 21.5 17.9 18.8 23.6
London Monarchs -10.2 -10.8 -31.9 -42.9 -27.7 -51.6 -50.4 0 0.2 -33.4 -46.1 -39 -58.1
Los Angeles Matadors 0.4 0.5 -23.9 -70.6 -27.2 -48.7 -61.8 -10.4 -10.1 -50.4 -57 -68.3 -81.9
Mexico City Aztecs 11.3 11.3 55.2 68.3 50.7 10.8 4.3 0.6 0 44.7 22.6 23.2 47.5
New Jersey Flight -19 -19 -41.3 -26.3 -23 5.8 4.4 0.3 0 -9.6 3.1 8 -5.1
New York Mean Machine -27.1 -24.5 -50.4 -64.2 -44.3 -31.6 -16 -8.9 -11 -34.4 -30.3 -38.1 -89.8
Philadelphia Founders 3.3 4.5 23.5 10.4 12.8 -107.2 -100.5 -0.3 -0.3 -10.6 -80.9 -50.5 -84.5
Portland Pioneers 0.7 0 -10 -6 -6.8 -11.3 -10.3 0 0.2 -4.3 -5.8 -9 -9
Richmond Revolution -20.8 -20 -29.7 -71.9 -21.2 -68.2 -46.4 -11 -8.8 -48.3 -73.8 -57 -83.8
Ruidoso Kids 0.5 1.3 -18 -18.9 -18.2 -9.2 -18.6 0.2 0 -9.6 -14.8 -9 -18
Texas Terrors -9.6 -10.1 5.5 -0.9 0.6 12.7 8.6 0.5 0 -0.6 4.1 -0.2 -8.5
Vancouver Island Blitz 5.3 4.9 -9.3 2.3 -9.7 -0.5 1.3 11.2 11.4 0.2 2.9 0 10.5
Washington Insiders -3.1 -4.5 -34.8 -69.1 -37.2 -24.3 -27.1 -9.7 -10.7 -42.5 -69.5 -61 -94.3
Free Agents -138.9 -143.1 -504.9 -536.3 -451.4 -149.4 -119 3 5.1 -336.9 -277.4 -185.6 -398
TC by rating (old) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore Breakers 22.8 22.3 131.2 191.8 126.7 151.4 151.7 22.3 22.2 165.2 188.1 156.7 219.7
Boston Bullies 57.7 58.6 222.4 317.9 196.6 252.7 272.8 11.1 11.1 240.4 258.5 235.6 351.8
Cascadian Werewolves 43.2 40.2 201.9 324.9 181.8 171.4 216.2 21.9 23 241.4 297.4 225.5 330.5
Chicago Blues 74.7 80.5 210.5 306.3 164.2 207 202.4 28 28.9 184.8 233.9 192.4 378.6
Columbus Hunters 21.9 21.7 167.3 266.4 145.2 181.3 188.5 11.1 11.7 205.5 232.9 187.9 271.7
Delmarva Legacy 51.7 51.4 203.4 325.7 177.1 207.5 228.7 23 22.6 213.7 272.4 225.9 361.4
Eugene Knights 46.3 46.7 124 202 110.5 139.2 177.6 21.9 22.2 166.5 180.6 148.4 235.7
Florida Tuskers 42 38.3 189.3 315.3 168.4 208.1 234.7 11.2 11.2 250.3 251.7 209.6 317.9
Fort McMurray Fatmen 23.2 23.1 159 246.7 157.2 150.3 160.3 11.1 11.1 170.7 196.6 150 249.6
Green Bay Axemen 32.8 33.5 181.9 274.4 180.1 181.9 166.7 22 21.2 203 214.9 197.5 294.8
Houston Marshals 39.4 39 153.3 236.4 145.7 177 203.5 21.8 22.2 174.8 216.4 152.8 282.8
Indianapolis Racers 32.6 32.3 136 202.2 124.8 162 169.3 20 19.9 146.5 165.1 135.6 216
London Monarchs 40.3 40.9 186.5 300.3 168 225.5 225.5 20.3 20.4 238.6 262 214.3 311.3
Los Angeles Matadors 33.8 33 174.3 303.6 172.7 272.3 300.2 21.1 20.8 228.7 271.9 236.2 341.7
Mexico City Aztecs 21.8 21.5 131.8 191.7 115.8 148.2 187.8 10.2 11.7 138.1 172.9 144.4 205.2
New Jersey Flight 51.1 51.6 202.7 265.2 162.9 168.4 169.9 19.7 19.8 168.5 192.2 157.4 251.9
New York Mean Machine 50 47.5 239.3 345 217.7 214.7 244 31.6 33.5 221.7 253.4 222.3 363.4
Philadelphia Founders 18.4 18.4 158.6 254.1 145.5 312.6 320.5 10.9 11.3 187.1 319.2 225.3 350.1
Portland Pioneers 43.6 42.3 193.5 266.5 194 206.3 213.8 11 10.5 218.6 212.5 189.8 272.2
Richmond Revolution 54 52.2 201.6 339.8 187.6 237.7 232 22 20 244.3 272 217.7 323.7
Ruidoso Kids 31.5 31.3 193.9 274.4 185 179.9 215.2 11.4 11.4 217.1 223.4 190.1 247.7
Texas Terrors 47 45.3 183.9 261 178.6 164.8 162.6 21.5 22.6 189 207.1 168.8 283.9
Vancouver Island Blitz 28.2 28.2 183.8 265.2 176.3 173 198.2 11.4 11.5 203.1 232.9 221.9 260.8
Washington Insiders 40.3 41.7 205.1 341.2 190.7 212.9 223.1 21.1 22.4 242 299.3 229.5 364
Free Agents 138.9 143.1 551.8 837.4 496.6 446 493.8 87.1 86.4 550.9 602.9 484.6 846.3
TC by rating (new) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore Breakers 22.8 22.6 154.6 217.7 144.4 167.4 168.6 22.6 22.2 177.9 205.9 172.5 238.5
Boston Bullies 40.7 40.6 163.3 226.7 144 177.1 182.3 11.1 11.3 180.3 179.5 166.3 241.7
Cascadian Werewolves 34 34.1 185.5 274.3 181.9 145.1 173.3 22.3 23 214 249.8 184.5 264.8
Chicago Blues 39.3 40.7 167.1 254.8 149.6 174.8 164.7 10.4 10.9 163.3 196.6 148.3 273.3
Columbus Hunters 22.2 21.7 140 237.7 119.9 181.4 180.7 11.1 11.9 176.3 211.1 164.6 247.9
Delmarva Legacy 43 41.4 151.9 241.8 130.6 174.5 180 23.3 22.6 165.2 215.4 182.1 277
Eugene Knights 39.1 39.3 114.2 220.9 105.8 154.9 176.2 22.3 22.2 173.3 188.4 156.7 249.5
Florida Tuskers 49 47 175.6 288.8 153.7 173.3 185 11.2 11.3 222 200.8 167.8 269.6
Fort McMurray Fatmen 23.4 23.3 159.6 250 159.4 162 173.3 11.1 11.2 172.9 207.7 157.3 257.1
Green Bay Axemen 22.5 22.5 150.1 232.3 152.2 156.4 149.9 22 22 181.2 196.9 166.6 255.7
Houston Marshals 40.6 40.9 147.4 231.3 137.2 179 192.7 21.8 22.7 170.1 211.4 148.8 270.5
Indianapolis Racers 33.1 32.9 162.9 234.3 155.6 184.6 198.4 20 20 168 183 154.4 239.6
London Monarchs 30.1 30.1 154.6 257.4 140.3 173.9 175.1 20.3 20.6 205.2 215.9 175.3 253.2
Los Angeles Matadors 34.2 33.5 150.4 233 145.5 223.6 238.4 10.7 10.7 178.3 214.9 167.9 259.8
Mexico City Aztecs 33.1 32.8 187 260 166.5 159 192.1 10.8 11.7 182.8 195.5 167.6 252.7
New Jersey Flight 32.1 32.6 161.4 238.9 139.9 174.2 174.3 20 19.8 158.9 195.3 165.4 246.8
New York Mean Machine 22.9 23 188.9 280.8 173.4 183.1 228 22.7 22.5 187.3 223.1 184.2 273.6
Philadelphia Founders 21.7 22.9 182.1 264.5 158.3 205.4 220 10.6 11 176.5 238.3 174.8 265.6
Portland Pioneers 44.3 42.3 183.5 260.5 187.2 195 203.5 11 10.7 214.3 206.7 180.8 263.2
Richmond Revolution 33.2 32.2 171.9 267.9 166.4 169.5 185.6 11 11.2 196 198.2 160.7 239.9
Ruidoso Kids 32 32.6 175.9 255.5 166.8 170.7 196.6 11.6 11.4 207.5 208.6 181.1 229.7
Texas Terrors 37.4 35.2 189.4 260.1 179.2 177.5 171.2 22 22.6 188.4 211.2 168.6 275.4
Vancouver Island Blitz 33.5 33.1 174.5 267.5 166.6 172.5 199.5 22.6 22.9 203.3 235.8 221.9 271.3
Washington Insiders 37.2 37.2 170.3 272.1 153.5 188.6 196 11.4 11.7 199.5 229.8 168.5 269.7
Free Agents 0 0 46.9 301.1 45.2 296.6 374.8 90.1 91.5 214 325.5 299 448.3