Welcome to the OIFL Roster Page!
Updated June 18, 2025
Training camp has concluded.
EMAIL
OIFL COMMISSIONER - Josh Stein oifloffice [at] yahoo.com
OIFL WEBMASTER - Adam Beyer abeyer_77 [at] hotmail.com
OIFL HISTORIAN - Jeff Rosenberg nyy1823 [at] aol.com
SPECIAL ASSISTANT TO THE COMMISSIONER - Harry Cat The one in the meme
COLLEGIATE AND ENTRY DRAFT COORINATOR - Matt Patten mpatten7275 [at] yahoo.com
OIFL DIRECTOR OF STATISTICS - Josh Stein oifloffice [at] yahoo.com
OIFL TEAM PAGE LINKS
Baltimore Breakers
Boston Bullies
Cascadian Werewolves
Chicago Blues
Columbus Hunters
Delmarva Legacy
Eugene Knights
Florida Tuskers
Fort McMurray Fatmen
Green Bay Axemen
Houston Marshals
Indianapolis Racers
London Monarchs
Los Angeles Matadors
Mexico City Aztecs
New Jersey Flight
New York Mean Machine
Philadelphia Founders
Portland Pioneers
Richmond Revolution
Ruidoso Kids
Texas Terrors
Vancouver Island Blitz
Washington Insiders
ADMINISTRATIVE LINKS
Free Agency
Finances Page
Transactions Page
OIFL Team Information
OIFL Coaches
OIFL Schedule
Revenues Page
Luxury Tax
Introductory Page
TC2025 # Rolls (includes rookie 5 rolls) Bonus Rolls Tot Rolls B% Pre-Camp # Post-Camp # Hits Impv/Roll Rank Impv/total Roll Improvement Impv/Hit Rank Rank Hit % Rank Real Hit Rank Tot Rolls 4 roll 4r%
Cascadian Werewolves 440 88 528 20.0% 2319.3 2347.9 272 0.065 1 0.054 28.6 0.105 2 2 61.82% 2 51.52% 2 800 14 5.1%
Vancouver Island Blitz 340 46 386 13.5% 1994.5 2015.8 188 0.063 2 0.055 21.3 0.113 1 1 55.29% 7 48.70% 5 574 9 4.8%
Philadelphia Founders 520 92 612 17.7% 2332.0 2360.8 292 0.055 3 0.047 28.8 0.099 3 3 56.15% 5 47.71% 6 904 6 2.1%
Eugene Knights 315 55 370 17.5% 1621.6 1637.8 168 0.051 4 0.044 16.2 0.096 4 4 53.33% 11 45.41% 12 538 4 2.4%
Chicago Blues 510 102 612 20.0% 2289.2 2314.0 300 0.049 5 0.041 24.8 0.083 6 5 58.82% 4 49.02% 4 912 12 4.0%
Delmarva Legacy 450 88 538 19.6% 2364.5 2385.0 290 0.046 6 0.038 20.5 0.071 16 8 64.44% 1 53.90% 1 828 11 3.8%
London Monarchs 435 72 507 16.6% 2253.9 2273.7 235 0.046 7 0.039 19.8 0.084 5 6 54.02% 10 46.35% 10 742 5 2.1%
Richmond Revolution 490 86 576 17.6% 2404.6 2426.9 271 0.046 8 0.039 22.3 0.082 7 7 55.31% 6 47.05% 8 847 3 1.1%
New York Mean Machine 460 92 552 20.0% 2484.1 2504.3 273 0.044 9 0.037 20.2 0.074 14 9 59.35% 3 49.46% 3 825 11 4.0%
New Jersey Flight 390 70 460 17.9% 1881.3 1897.9 203 0.043 10 0.036 16.6 0.082 8 10 52.05% 13 44.13% 14 663 2 1.0%
Portland Pioneers 360 64 424 17.8% 2074.6 2089.5 185 0.041 11 0.035 14.9 0.081 9 11 51.39% 15 43.63% 15 609 4 2.2%
Indianapolis Racers 315 58 373 18.4% 1562.3 1575.0 160 0.040 12 0.034 12.7 0.079 10 13 50.79% 18 42.90% 17 533 8 5.0%
Ruidoso Kids 365 52 417 14.2% 2012.3 2026.9 186 0.040 13 0.035 14.6 0.078 11 12 50.96% 17 44.60% 13 603 7 3.8%
Green Bay Axemen 415 76 491 18.3% 2004.7 2021.1 214 0.040 14 0.033 16.4 0.077 12 14 51.57% 14 43.58% 16 705 1 0.5%
Mexico City Aztecs 295 46 341 15.6% 1501.1 1512.3 157 0.038 15 0.033 11.2 0.071 15 15 53.22% 12 46.04% 11 498 6 3.8%
Boston Bullies 495 94 589 19.0% 2487.2 2505.5 247 0.037 16 0.031 18.3 0.074 13 16 49.90% 20 41.94% 20 836 11 4.5%
Columbus Hunters 370 60 430 16.2% 1913.1 1926.3 203 0.036 17 0.031 13.2 0.065 21 17 54.86% 8 47.21% 7 633 12 5.9%
Florida Tuskers 430 78 508 18.1% 2248.0 2262.4 206 0.033 18 0.028 14.4 0.070 17 18 47.91% 23 40.55% 23 714 11 5.3%
Fort McMurray Fatmen 340 64 404 18.8% 1708.9 1720.2 168 0.033 19 0.028 11.3 0.067 18 19 49.41% 22 41.58% 21 572 2 1.2%
Baltimore Breakers 305 60 365 19.7% 1572.1 1582.1 151 0.033 20 0.027 10.0 0.066 19 20 49.51% 21 41.37% 22 516 4 2.6%
Washington Insiders 440 88 528 20.0% 2433.3 2447.5 226 0.032 21 0.027 14.2 0.063 22 21 51.36% 16 42.80% 18 754 6 2.7%
Los Angeles Matadors 465 83 548 17.8% 2410.3 2424.6 216 0.031 22 0.026 14.3 0.066 20 22 46.45% 24 39.42% 24 764 13 6.0%
Texas Terrors 360 72 432 20.0% 1936.1 1946.7 182 0.029 23 0.025 10.6 0.058 23 24 50.56% 19 42.13% 19 614 10 5.5%
Houston Marshals 350 60 410 17.1% 1865.1 1875.4 191 0.029 24 0.025 10.3 0.054 24 23 54.57% 9 46.59% 9 601 6 3.1%
11045 11045 0.0% 55443 53120 5916 -0.210 -0.210 -2322.7 -0.393 53.56% 16961 212 3.6%
Free Agents 1390 277 1667 19.9% 5768.8 3040.6 732 -1.963 26 -1.637 -2728.2 -3.727 25 25 52.66% 13 43.91% 15 2399 34 4.6%
Pct of Gain 4% 4% 16% 20% 14% 13% 14% 1% 1% 15% 21% 17% 27%
Total -84.3 -91.2 -377.5 -469.3 -317.6 -309.7 -325.1 -30.8 -30.6 -342.7 -484.9 -402.2 -622.5
Rank 3 4 9 11 6 5 7 2 1 8 12 10 13
TC Improvement PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore Breakers 0 0.3 8 15 7 6.6 11.5 0.3 0 8.9 7.8 5 8
Boston Bullies 1.2 0 0 9.3 0.5 3.5 3.5 0 0.2 0.1 0 0 0
Cascadian Werewolves -20.1 -17.1 -13 -48.3 2.1 -21.7 -31.9 0.4 0 -21.6 -36.6 -31.3 -63.8
Chicago Blues 4.7 0 0 5.6 0.8 2.4 4.3 0.6 -1 4.4 0 0 0
Columbus Hunters 0.3 0 0 4.3 0 5.8 0.4 0 0.2 2.2 0 0 0
Delmarva Legacy 1 0 3.2 2.1 0.5 0 7.4 0.3 0 6 0 0 0
Eugene Knights 0 0 4.1 8.6 0 1.6 0.3 0.4 0 0.5 0.7 0 0
Florida Tuskers 0 1.7 1.2 2.4 1.3 2.2 1.1 0 0.1 4.4 0 0 0
Fort McMurray Fatmen 0.2 0.2 0.6 1.9 2.2 0.8 1.8 0 0.1 2 1.5 0 0
Green Bay Axemen 0.6 0 7.4 12.5 10.1 16.2 22.7 0 0.4 16.6 20.9 19.5 22
Houston Marshals 0 1 -5.4 -6.8 -8.2 -16.5 -17.4 0 0.5 -2.4 -13.7 -11.5 -19.7
Indianapolis Racers 0.5 0.5 0 3.2 1.9 1.2 2.7 0 0.1 2.6 0 0 0
London Monarchs 0.8 0.1 -2 3.7 0.6 6.5 4.3 0 0.2 -8.7 0.6 -8 -0.4
Los Angeles Matadors 0.2 0.5 -18.4 -34.6 -17 -18.5 -19.8 -10.4 -10.3 -40.7 -34.9 -29.7 -50.9
Mexico City Aztecs 0 0.4 0 3.1 0 1.2 1.2 0.6 0 2.9 1 0 0.8
New Jersey Flight 0 0 0 3.9 0.4 0.8 2.1 0.3 0 3.5 0 0 5.6
New York Mean Machine -4 -2.7 -16.9 -34 -15.9 -20.6 -19.1 1.1 0 -39.6 -39.6 -33 -38.8
Philadelphia Founders 0 0 -42.3 -66.3 -43.3 -82.9 -94.8 0.3 0 -54.2 -107.4 -80.8 -120
Portland Pioneers 0.7 0 0 3 1.8 0 1 0 0.2 4.6 3.6 0 0
Richmond Revolution 0.4 0.8 2.8 5.2 3.4 0.8 3.9 0 1.1 2.1 0 0 1.8
Ruidoso Kids 0.4 1.3 0 2.3 1.8 0.7 1.4 0.2 0 4.4 2.1 0 0
Texas Terrors 1.2 0 0 4.2 0 2 0.3 0.5 0 2.4 0 0 0
Vancouver Island Blitz 0.5 0 0 5.7 1.4 0.1 0.4 0 0.1 3.6 3.4 6.1 0
Washington Insiders 0 0.7 2.5 2.4 1.6 1.6 2 0 0.5 1.6 1.3 0 0
Free Agents -72.9 -78.9 -309.3 -377.7 -270.6 -203.5 -214.4 -25.4 -23 -248.3 -295.6 -238.5 -367.1
TC by rating (old) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore Breakers 22.8 22.3 131.2 191.8 126.7 151.4 151.7 22.3 22.2 165.2 188.1 156.7 219.7
Boston Bullies 57.7 58.6 222.4 317.9 196.6 252.7 272.8 11.1 11.1 240.4 258.5 235.6 351.8
Cascadian Werewolves 43.2 40.2 201.9 324.9 181.8 171.4 216.2 21.9 23 241.4 297.4 225.5 330.5
Chicago Blues 74.7 80.5 210.5 306.3 164.2 207 202.4 28 28.9 184.8 233.9 192.4 378.6
Columbus Hunters 21.9 21.7 167.3 266.4 145.2 181.3 188.5 11.1 11.7 205.5 232.9 187.9 271.7
Delmarva Legacy 51.7 51.4 203.4 325.7 177.1 207.5 228.7 23 22.6 213.7 272.4 225.9 361.4
Eugene Knights 46.3 46.7 124 202 110.5 139.2 177.6 21.9 22.2 166.5 180.6 148.4 235.7
Florida Tuskers 42 38.3 189.3 315.3 168.4 208.1 234.7 11.2 11.2 250.3 251.7 209.6 317.9
Fort McMurray Fatmen 23.2 23.1 159 246.7 157.2 150.3 160.3 11.1 11.1 170.7 196.6 150 249.6
Green Bay Axemen 32.8 33.5 181.9 274.4 180.1 181.9 166.7 22 21.2 203 214.9 197.5 294.8
Houston Marshals 39.4 39 153.3 236.4 145.7 177 203.5 21.8 22.2 174.8 216.4 152.8 282.8
Indianapolis Racers 32.6 32.3 136 202.2 124.8 162 169.3 20 19.9 146.5 165.1 135.6 216
London Monarchs 40.3 40.9 186.5 300.3 168 225.5 225.5 20.3 20.4 238.6 262 214.3 311.3
Los Angeles Matadors 33.8 33 174.3 303.6 172.7 272.3 300.2 21.1 20.8 228.7 271.9 236.2 341.7
Mexico City Aztecs 21.8 21.5 131.8 191.7 115.8 148.2 187.8 10.2 11.7 138.1 172.9 144.4 205.2
New Jersey Flight 51.1 51.6 202.7 265.2 162.9 168.4 169.9 19.7 19.8 168.5 192.2 157.4 251.9
New York Mean Machine 50 47.5 239.3 345 217.7 214.7 244 31.6 33.5 221.7 253.4 222.3 363.4
Philadelphia Founders 18.4 18.4 158.6 254.1 145.5 312.6 320.5 10.9 11.3 187.1 319.2 225.3 350.1
Portland Pioneers 43.6 42.3 193.5 266.5 194 206.3 213.8 11 10.5 218.6 212.5 189.8 272.2
Richmond Revolution 54 52.2 201.6 339.8 187.6 237.7 232 22 20 244.3 272 217.7 323.7
Ruidoso Kids 31.5 31.3 193.9 274.4 185 179.9 215.2 11.4 11.4 217.1 223.4 190.1 247.7
Texas Terrors 47 45.3 183.9 261 178.6 164.8 162.6 21.5 22.6 189 207.1 168.8 283.9
Vancouver Island Blitz 28.2 28.2 183.8 265.2 176.3 173 198.2 11.4 11.5 203.1 232.9 221.9 260.8
Washington Insiders 40.3 41.7 205.1 341.2 190.7 212.9 223.1 21.1 22.4 242 299.3 229.5 364
Free Agents 138.9 143.1 551.8 837.4 496.6 446 493.8 87.1 86.4 550.9 602.9 484.6 846.3
TC by rating (new) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore Breakers 22.8 22.6 139.2 206.8 133.7 158 163.2 22.6 22.2 174.1 195.9 161.7 227.7
Boston Bullies 58.9 58.6 222.4 327.2 197.1 256.2 276.3 11.1 11.3 240.5 258.5 235.6 351.8
Cascadian Werewolves 23.1 23.1 188.9 276.6 183.9 149.7 184.3 22.3 23 219.8 260.8 194.2 266.7
Chicago Blues 79.4 80.5 210.5 311.9 165 209.4 206.7 28.6 27.9 189.2 233.9 192.4 378.6
Columbus Hunters 22.2 21.7 167.3 270.7 145.2 187.1 188.9 11.1 11.9 207.7 232.9 187.9 271.7
Delmarva Legacy 52.7 51.4 206.6 327.8 177.6 207.5 236.1 23.3 22.6 219.7 272.4 225.9 361.4
Eugene Knights 46.3 46.7 128.1 210.6 110.5 140.8 177.9 22.3 22.2 167 181.3 148.4 235.7
Florida Tuskers 42 40 190.5 317.7 169.7 210.3 235.8 11.2 11.3 254.7 251.7 209.6 317.9
Fort McMurray Fatmen 23.4 23.3 159.6 248.6 159.4 151.1 162.1 11.1 11.2 172.7 198.1 150 249.6
Green Bay Axemen 33.4 33.5 189.3 286.9 190.2 198.1 189.4 22 21.6 219.6 235.8 217 316.8
Houston Marshals 39.4 40 147.9 229.6 137.5 160.5 186.1 21.8 22.7 172.4 202.7 141.3 263.1
Indianapolis Racers 33.1 32.8 136 205.4 126.7 163.2 172 20 20 149.1 165.1 135.6 216
London Monarchs 41.1 41 184.5 304 168.6 232 229.8 20.3 20.6 229.9 262.6 206.3 310.9
Los Angeles Matadors 34 33.5 155.9 269 155.7 253.8 280.4 10.7 10.5 188 237 206.5 290.8
Mexico City Aztecs 21.8 21.9 131.8 194.8 115.8 149.4 189 10.8 11.7 141 173.9 144.4 206
New Jersey Flight 51.1 51.6 202.7 269.1 163.3 169.2 172 20 19.8 172 192.2 157.4 257.5
New York Mean Machine 46 44.8 222.4 311 201.8 194.1 224.9 32.7 33.5 182.1 213.8 189.3 324.6
Philadelphia Founders 18.4 18.4 116.3 187.8 102.2 229.7 225.7 11.2 11.3 132.9 211.8 144.5 230.1
Portland Pioneers 44.3 42.3 193.5 269.5 195.8 206.3 214.8 11 10.7 223.2 216.1 189.8 272.2
Richmond Revolution 54.4 53 204.4 345 191 238.5 235.9 22 21.1 246.4 272 217.7 325.5
Ruidoso Kids 31.9 32.6 193.9 276.7 186.8 180.6 216.6 11.6 11.4 221.5 225.5 190.1 247.7
Texas Terrors 48.2 45.3 183.9 265.2 178.6 166.8 162.9 22 22.6 191.4 207.1 168.8 283.9
Vancouver Island Blitz 28.7 28.2 183.8 270.9 177.7 173.1 198.6 11.4 11.6 206.7 236.3 228 260.8
Washington Insiders 40.3 42.4 207.6 343.6 192.3 214.5 225.1 21.1 22.9 243.6 300.6 229.5 364
Free Agents 66 64.2 242.5 459.7 226 242.5 279.4 61.7 63.4 302.6 307.3 246.1 479.2