Welcome to the OIFL Roster Page!
Updated May 16, 2024
FAFFA Round 1 is complete!
EMAIL
OIFL COMMISSIONER - Josh Stein oifloffice [at] yahoo.com
OIFL WEBMASTER - Adam Beyer abeyer_77 [at] hotmail.com
OIFL HISTORIAN - Jeff Rosenberg nyy1823 [at] aol.com
SPECIAL ASSISTANT TO THE COMMISSIONERH - Fat Kitten The cat that actually sits on my desk regularly
COLLEGIATE AND ENTRY DRAFT COORINATOR - Matt Patten mpatten7275 [at] yahoo.com
OIFL DIRECTOR OF STATISTICS - Josh Stein oifloffice [at] yahoo.com
OIFL TEAM PAGE LINKS
Baltimore Breakers
Cascadian Werewolves
Chicago Blues
Columbus Hunters
Delmarva Legacy
Eugene Knights
Florida Tuskers
Fort McMurray Fatmen
Green Bay Axemen
Honolulu Warriors
Houston Marshals
Indianapolis Racers
London Monarchs
Los Angeles Matadors
Mexico City Aztecs
New Jersey Flight
New York Mean Machine
Philadelphia Founders
Portland Pioneers
Richmond Revolution
Ruidoso Kids
Texas Terrors
Vancouver Island Blitz
Washington Insiders
ADMINISTRATIVE LINKS
Free Agency
Finances Page
Transactions Page
OIFL Team Information
OIFL Coaches
OIFL Schedule
Revenues Page
Luxury Tax
Introductory Page
TC 2023 # Rolls (includes rookie 5 rolls) Tot Rolls B% Pre-Camp # Post-Camp # Hits Impv/Roll Rank Impv/total Roll Improvement Impv/Hit Rank Rank Hit % Rank Real Hit Rank Tot Rolls 4 roll 4r%
Indianapolis Racers 360 #REF! #REF! 1777.9 1806.2 240 0.079 1 #REF! 28.3 0.118 1 #REF! 66.67% 1 #REF! #REF! #REF! 8 3.3%
Dallas Dragons 540 #REF! #REF! 2153.3 2185.7 322 0.060 2 #REF! 32.4 0.101 2 #REF! 59.63% 6 #REF! #REF! #REF! 11 3.4%
Seattle Cybercats 365 #REF! #REF! 1995.3 2017.0 243 0.059 3 #REF! 21.7 0.089 5 #REF! 66.58% 2 #REF! #REF! #REF! 2 0.8%
Philadelphia Founders 455 #REF! #REF! 2573.2 2597.8 250 0.054 4 #REF! 24.6 0.098 3 #REF! 54.95% 15 #REF! #REF! #REF! 7 2.8%
London Monarchs 410 #REF! #REF! 2134.1 2155.9 246 0.053 5 #REF! 21.8 0.089 7 #REF! 60.00% 5 #REF! #REF! #REF! 7 2.8%
Richmond Revolution 480 #REF! #REF! 2418.9 2443.6 269 0.051 6 #REF! 24.7 0.092 4 #REF! 56.04% 10 #REF! #REF! #REF! 11 4.1%
Dublin Celtic Tigers 380 #REF! #REF! 1525.3 1544.4 224 0.050 7 #REF! 19.1 0.085 11 #REF! 58.95% 7 #REF! #REF! #REF! 5 2.2%
Delmarva Legacy 480 #REF! #REF! 2411.1 2434.8 291 0.049 8 #REF! 23.7 0.081 14 #REF! 60.63% 4 #REF! #REF! #REF! 12 4.1%
Columbus Hunters 465 #REF! #REF! 2195.8 2218.5 268 0.049 9 #REF! 22.7 0.085 12 #REF! 57.63% 9 #REF! #REF! #REF! 9 3.4%
Washington Insiders 370 #REF! #REF! 2079.8 2097.7 201 0.048 10 #REF! 17.9 0.089 6 #REF! 54.32% 16 #REF! #REF! #REF! 6 3.0%
Baltimore Breakers 325 #REF! #REF! 1696.1 1710.3 165 0.044 11 #REF! 14.2 0.086 10 #REF! 50.77% 21 #REF! #REF! #REF! 7 4.2%
Vancouver Island Blitz 380 #REF! #REF! 2223.4 2239.9 210 0.043 12 #REF! 16.5 0.079 15 #REF! 55.26% 13 #REF! #REF! #REF! 6 2.9%
Ruidoso Kids 450 #REF! #REF! 2460.1 2479.6 225 0.043 13 #REF! 19.5 0.087 8 #REF! 50.00% 22 #REF! #REF! #REF! 4 1.8%
Chicago Blues 415 #REF! #REF! 2168.3 2186.2 230 0.043 14 #REF! 17.9 0.078 17 #REF! 55.42% 12 #REF! #REF! #REF! 7 3.0%
New York Mean Machine 475 #REF! #REF! 2446.1 2466.5 261 0.043 15 #REF! 20.4 0.078 16 #REF! 54.95% 14 #REF! #REF! #REF! 6 2.3%
Fort McMurray Fatmen 365 #REF! #REF! 1771.7 1787.2 180 0.042 16 #REF! 15.5 0.086 9 #REF! 49.32% 23 #REF! #REF! #REF! 8 4.4%
Green Bay Axemen 380 #REF! #REF! 1686.0 1701.5 185 0.041 17 #REF! 15.5 0.084 13 #REF! 48.68% 24 #REF! #REF! #REF! 7 3.8%
Mexico City Aztecs 455 #REF! #REF! 2189.0 2206.1 239 0.038 18 #REF! 17.1 0.072 18 #REF! 52.53% 19 #REF! #REF! #REF! 4 1.7%
Florida Tuskers 355 #REF! #REF! 1899.9 1912.9 197 0.037 19 #REF! 13.0 0.066 20 #REF! 55.49% 11 #REF! #REF! #REF! 8 4.1%
Portland Pioneers 385 #REF! #REF! 2315.2 2328.9 203 0.036 20 #REF! 13.7 0.067 19 #REF! 52.73% 18 #REF! #REF! #REF! 7 3.4%
Eugene Knights 380 #REF! #REF! 1986.0 1998.9 232 0.034 21 #REF! 12.9 0.056 23 #REF! 61.05% 3 #REF! #REF! #REF! 6 2.6%
Texas Terrors 370 #REF! #REF! 1967.7 1979.9 214 0.033 22 #REF! 12.2 0.057 22 #REF! 57.84% 8 #REF! #REF! #REF! 10 4.7%
Houston Marshals 360 #REF! #REF! 1944.4 1955.6 191 0.031 23 #REF! 11.2 0.059 21 #REF! 53.06% 17 #REF! #REF! #REF! 7 3.7%
Los Angeles Matadors 425 #REF! #REF! 2247.6 2259.1 218 0.027 24 #REF! 11.5 0.053 24 #REF! 51.29% 20 #REF! #REF! #REF! 12 5.5%
10780 #REF! #REF! 53792 54290 5936 0.046 #REF! 497.1 0.084 55.06% #REF! 191 3.2%
Free Agents 955 #REF! #REF! 3526.2 3575.3 432 0.051 7 #REF! 49.1 0.114 2 #REF! 45.24% 2 #REF! #REF! #REF! 14 3.2%
Aging 2023 PASSA CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore 22.2 154.1 224.1 143.5 161 173.2 21.7 22 194.9 209.4 167.4 245.9
Chicago 41.8 185.1 267.2 178.1 156.8 171.5 11.2 11.2 175.9 183.7 155.7 274.7
Columbus 21.6 111.3 225.9 101.6 159.2 158.9 11.1 11.5 168.4 203.4 167 259.4
Dallas 43.1 161.8 222.2 131.3 175.3 136.8 21.1 21.2 148.2 197.2 159.8 261.4
Delmarva 31.7 168.9 257.3 158.1 184.2 170.7 22.7 22.6 179.6 212.6 186.7 279.5
Dublin 59.6 165.9 247.1 162.9 167 176.6 10.1 10.4 179.2 182.9 149.9 256.7
Eugene 50.5 147.7 252.8 132.8 164.1 208.9 21.5 22.2 187.7 201.5 184.6 281.3
Florida 32.2 153.4 266.6 147.5 166.4 194.3 21.2 21.7 210 210.2 170.3 276.7
Fort McMurray 34.2 160.1 256.6 149.9 162.7 167.6 11.1 11 154.8 199.1 172.4 265.5
Green Bay 29.9 138.5 214.5 122.8 151.2 138.4 21 21.5 172.7 196.3 136.2 249.1
Houston 30.1 156 248.6 157.4 176.2 216.2 21.8 22 193.5 223.5 173.4 275.1
Indianapolis 21.5 149 237.2 138.9 213.9 215 10.8 10.8 154 209.2 175.6 250.7
London 29.8 177.4 264.9 165.5 178.4 180.9 11.2 11.3 235 228.1 177.9 268.2
Los Angeles 22.8 160 252 159.8 196.1 221.8 21.1 21.2 197.4 210.6 169.5 262.8
Mexico City 41.7 168.5 255 156.8 181.5 214.1 10 11.7 179.9 216.3 165.9 286.4
New York 33.9 219.3 289.5 196.7 235.8 214.1 21.9 22.3 204.3 225.8 199.5 308.3
Philadelphia 32 195.4 278.4 183.7 200.3 204.8 20.5 22.5 207.2 248.8 189.9 290.6
Portland 42.7 206.3 268.9 210.3 196.1 195.3 19.3 19.9 216.2 214.9 202.2 268.5
Richmond 32.6 165.8 248 147.2 160.3 213.4 21 21 178.3 223.5 174.1 260.5
Ruidoso 37.7 173.3 261.4 179.2 196 230.2 11.4 11.3 218.5 219.5 195.2 247.2
Seattle 43.6 217.5 293.2 197.3 161.6 186.6 22.3 22.4 218.9 261.9 197.3 287.4
Texas 36.6 147.5 225.2 133.2 177.8 190.2 21.3 22.6 155.7 210.3 170.6 272
Vancouver Island 38.3 180.9 270.4 172.8 193.2 184.8 11.2 11.5 193.8 233 232.5 263.2
Washington 22.6 172.3 281.9 167.7 174.6 192.6 11.3 11.4 200.2 242.7 195.1 259
Totals 832.7 4036 6108.9 3795 4289.7 4556.9 407.8 417.2 4524.3 5164.4 4268.7 6450.1
OLD rating 836.8 4065 6163.8 3824.1 4321.7 4589.9 412.3 419.2 4561 5207.6 4303 6388.1
% Lost to aging 0.490% 0.713% 0.891% 0.761% 0.740% 0.719% 1.091% 0.477% 0.805% 0.830% 0.797% -0.971%
FA 115.1 231.5 345.3 182.5 262.9 309.8 0 0 205.7 301.3 234.8 445.9
OLD rating 117.1 238.6 355.6 187.2 269.8 320.6 0 0 215 310.2 242.4 432.1
% Lost to aging 1.708% 2.976% 2.897% 2.511% 2.557% 3.369% #DIV/0! #DIV/0! 4.326% 2.869% 3.135% -3.194%
Age Change 2023 PASSA CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP CHANGE Rank
Baltimore -0.2 -1.7 -3.3 -1 -1.7 -1.2 0 0 -2.1 -2.7 -2.2 3.4 -12.7 17
Chicago 0 -1.2 -2.4 -1.2 -0.9 -1.1 0 0 -2.5 -1.1 -1.4 2.4 -9.4 13
Columbus -0.5 -1 -2 -0.9 -0.8 -2 0 0 -3.2 -2 -1.3 2.9 -10.8 14
Dallas 0 -0.4 -2 -1.4 -1 -0.9 -0.3 -0.2 -0.5 -1.7 -1.2 1.8 -7.8 9
Delmarva -0.3 -0.9 -2.7 -1.2 -0.5 -0.6 0 0 -2.7 -0.9 -1.3 2.3 -8.8 10
Dublin -0.5 -2.6 -3.9 -1.9 -2.7 -1.7 0 0 -2.3 -2.6 -2.4 4.3 -16.3 18
Eugene 0 -1.4 -2.6 -1.1 -0.5 -1.6 -0.4 -0.2 -1.7 -1.3 -0.5 2.2 -9.1 10
Florida -0.2 -1.4 -3.6 -1.4 -2.3 -1.4 -1 -0.3 -1.7 -2.9 -1.6 3.9 -13.9 14
Fort McMurray -0.1 -0.6 -0.8 -0.2 -0.4 -1.1 0 0 -0.3 -1.1 -0.5 1.1 -4 3
Green Bay 0 -2.7 -5.5 -2.3 -2 -1 0 0 -1.8 -2.5 -1.5 3.9 -15.4 14
Houston -0.2 -1 -1.5 -1.1 -1.2 -1.2 -0.5 -0.4 -1 -0.6 -1 2.1 -7.6 6
Indianapolis 0 0 0 0 0 0 0 0 0 0 0 0 0 1
London -0.5 -0.7 -1.1 0 -0.8 -0.8 0 0 -0.6 -0.8 -0.8 1.2 -4.9 2
Los Angeles 0 -2.1 -1.8 -1.8 -1.5 -2 -0.5 0 -1.9 -1.9 -2.1 3.2 -12.4 7
Mexico City -0.4 -1.2 -1.3 -1.4 -0.9 -0.6 0 0 -1.4 -1.2 -1.1 1.9 -7.6 4
New York -0.2 -1.4 -2.4 -1.9 -2.4 -3.2 0 0 -2.4 -2.9 -2.4 3.9 -15.3 8
Philadelphia -0.3 -2.5 -4.8 -3.6 -4 -4.8 -0.8 -0.5 -3.4 -5.3 -4 6.8 -27.2 8
Portland 0 -1.1 -1.8 -1.8 -0.3 -0.4 -0.7 -0.2 -1.6 -0.5 -0.7 1.9 -7.2 3
Richmond -0.3 -0.9 -2.7 -0.6 -0.8 -1.2 0 0 -1.5 -1.8 -1.4 2.5 -8.7 3
Ruidoso 0 -0.2 -1.2 -0.2 -0.8 -1.3 0 0 -0.8 -1.4 -0.9 1.3 -5.5 2
Seattle -0.2 -1.7 -2.4 -1.6 -1.7 -2 -0.3 -0.2 -1.4 -2.4 -2.4 3.2 -13.1 4
Texas 0 -1.2 -2.7 -1.3 -2.6 -1.9 0 0 -0.7 -3.8 -1.9 3.3 -12.8 3
Vancouver Island 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Washington -0.2 -1.1 -2.4 -1.2 -2.2 -1 0 0 -1.2 -1.8 -1.7 2.5 -10.3 1
Aging 2023 PASSA CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore 22.4 155.8 227.4 144.5 162.7 174.4 21.7 22 197 212.1 169.6 242.5
Chicago 41.8 186.3 269.6 179.3 157.7 172.6 11.2 11.2 178.4 184.8 157.1 272.3
Columbus 22.1 112.3 227.9 102.5 160 160.9 11.1 11.5 171.6 205.4 168.3 256.5
Dallas 43.1 162.2 224.2 132.7 176.3 137.7 21.4 21.4 148.7 198.9 161 259.6
Delmarva 32 169.8 260 159.3 184.7 171.3 22.7 22.6 182.3 213.5 188 277.2
Dublin 60.1 168.5 251 164.8 169.7 178.3 10.1 10.4 181.5 185.5 152.3 252.4
Eugene 50.5 149.1 255.4 133.9 164.6 210.5 21.9 22.4 189.4 202.8 185.1 279.1
Florida 32.4 154.8 270.2 148.9 168.7 195.7 22.2 22 211.7 213.1 171.9 272.8
Fort McMurray 34.3 160.7 257.4 150.1 163.1 168.7 11.1 11 155.1 200.2 172.9 264.4
Green Bay 29.9 141.2 220 125.1 153.2 139.4 21 21.5 174.5 198.8 137.7 245.2
Houston 30.3 157 250.1 158.5 177.4 217.4 22.3 22.4 194.5 224.1 174.4 273
Indianapolis 21.5 149 237.2 138.9 213.9 215 10.8 10.8 154 209.2 175.6 250.7
London 30.3 178.1 266 165.5 179.2 181.7 11.2 11.3 235.6 228.9 178.7 267
Los Angeles 22.8 162.1 253.8 161.6 197.6 223.8 21.6 21.2 199.3 212.5 171.6 259.6
Mexico City 42.1 169.7 256.3 158.2 182.4 214.7 10 11.7 181.3 217.5 167 284.5
New York 34.1 220.7 291.9 198.6 238.2 217.3 21.9 22.3 206.7 228.7 201.9 304.4
Philadelphia 32.3 197.9 283.2 187.3 204.3 209.6 21.3 23 210.6 254.1 193.9 283.8
Portland 42.7 207.4 270.7 212.1 196.4 195.7 20 20.1 217.8 215.4 202.9 266.6
Richmond 32.9 166.7 250.7 147.8 161.1 214.6 21 21 179.8 225.3 175.5 258
Ruidoso 37.7 173.5 262.6 179.4 196.8 231.5 11.4 11.3 219.3 220.9 196.1 245.9
Seattle 43.8 219.2 295.6 198.9 163.3 188.6 22.6 22.6 220.3 264.3 199.7 284.2
Texas 36.6 148.7 227.9 134.5 180.4 192.1 21.3 22.6 156.4 214.1 172.5 268.7
Vancouver Island 38.3 180.9 270.4 172.8 193.2 184.8 11.2 11.5 193.8 233 232.5 263.2
Washington 22.8 173.4 284.3 168.9 176.8 193.6 11.3 11.4 201.4 244.5 196.8 256.5