TC2026 # rolls Minicamp Rolls Bonus Rolls Tot Rolls B% Pre-Camp # Post-Camp # MC hits camp hits BB bonus hits total hits Impv/Roll Rank minicamp rk Impv/total Roll Improvement Impv/Hit Rank Rank Hit % Rank Real Hit Rank Tot Rolls 4 roll 4r%
Philadelphia Founders 450 190 154 794 34.2% 2966.5 3001.7 109 277 22 408 0.078 1 2 0.058 35.2 0.086 8 2 90.67% 1 51.39% 4 1202 3 0.7%
Tokyo Emperors 450 140 111 701 24.7% 2745.4 2780.0 100 259 11 370 0.077 2 1 0.062 34.6 0.094 3 1 82.22% 2 52.78% 2 1071 14 3.8%
Cascadian Werewolves 420 75 93 588 22.1% 2644.2 2673.9 47 271 0 318 0.071 3 10 0.058 29.7 0.093 4 3 75.71% 4 54.08% 1 906 8 2.5%
Chattanooga Cows 450 130 138 718 30.7% 2780.2 2811.6 67 224 18 309 0.070 4 4 0.053 31.4 0.102 2 4 68.67% 12 43.04% 14 1027 7 2.3%
Chicago Blues 450 120 132 702 29.3% 2899.1 2929.8 79 266 10 355 0.068 5 3 0.053 30.7 0.086 7 6 78.89% 3 50.57% 5 1057 14 3.9%
New York Mean Machine 450 75 134 659 29.8% 3089.0 3118.0 35 276 22 333 0.064 6 15 0.050 29.0 0.087 6 8 74.00% 7 50.53% 6 992 12 3.6%
Vancouver Island Blitz 330 45 71 446 21.5% 2202.4 2223.6 25 189 17 231 0.064 7 19 0.053 21.2 0.092 5 5 70.00% 10 51.79% 3 677 11 4.8%
Baltimore Breakers 300 35 63 398 21.0% 1887.1 1906.0 15 150 1 166 0.063 8 22 0.052 18.9 0.114 1 7 55.33% 24 41.71% 18 564 7 4.2%
Boston Bullies 410 135 125 670 30.5% 2570.0 2595.6 69 230 11 310 0.062 9 5 0.048 25.6 0.083 11 9 75.61% 5 46.27% 9 980 14 4.5%
Sioux City Attack 370 170 121 661 32.7% 2397.3 2418.6 90 182 7 279 0.058 10 6 0.043 21.3 0.076 14 11 75.41% 6 42.21% 17 940 2 0.7%
Richmond Revolution 450 125 137 712 30.4% 2970.1 2995.6 51 229 16 296 0.057 11 8 0.043 25.5 0.086 9 10 65.78% 14 41.57% 20 1008 3 1.0%
Washington Insiders 450 105 134 689 29.8% 2864.9 2889.3 58 238 16 312 0.054 12 12 0.042 24.4 0.078 13 12 69.33% 11 45.28% 10 1001 1 0.3%
London Monarchs 370 55 91 516 24.6% 2401.6 2420.5 29 182 9 220 0.051 13 21 0.041 18.9 0.086 10 13 59.46% 21 42.64% 16 736 5 2.3%
Los Angeles Matadors 450 80 145 675 32.2% 2983.4 3006.3 43 252 27 322 0.051 14 9 0.038 22.9 0.071 17 16 71.56% 9 47.70% 8 997 17 5.3%
Indianapolis Racers 330 85 87 502 26.4% 2072.7 2089.3 36 167 2 205 0.050 15 13 0.040 16.6 0.081 12 14 62.12% 16 40.84% 22 707 6 2.9%
Florida Tuskers 430 115 121 666 28.1% 2941.6 2963.0 64 210 11 285 0.050 16 7 0.039 21.4 0.075 15 15 66.28% 13 42.79% 15 951 11 3.9%
Delmarva Legacy 390 65 126 581 32.3% 2588.3 2607.5 40 226 19 285 0.049 17 11 0.037 19.2 0.067 19 17 73.08% 8 49.05% 7 866 14 4.9%
Houston Marshals 370 55 113 538 30.5% 2490.7 2506.8 28 173 17 218 0.044 18 17 0.033 16.1 0.074 16 19 58.92% 23 40.52% 23 756 5 2.3%
Portland Pioneers 360 60 88 508 24.4% 2506.0 2521.4 25 193 8 226 0.043 19 20 0.034 15.4 0.068 18 18 62.78% 15 44.49% 12 734 4 1.8%
Ruidoso Kids 350 50 105 505 30.0% 2431.6 2445.3 28 168 14 210 0.039 20 18 0.030 13.7 0.065 20 20 60.00% 18 41.58% 19 715 5 2.4%
Fort McMurray Fatmen 330 65 81 476 24.5% 1969.1 1981.1 35 154 7 196 0.036 21 14 0.029 12.0 0.061 21 21 59.39% 22 41.18% 21 672 5 2.6%
Green Bay Axemen 350 35 92 477 26.3% 2185.0 2197.3 15 183 11 209 0.035 22 24 0.028 12.3 0.059 22 22 59.71% 20 43.82% 13 686 2 1.0%
Columbus Hunters 370 75 103 548 27.8% 2368.2 2380.5 36 177 8 221 0.033 23 16 0.026 12.3 0.056 23 23 59.73% 19 40.33% 24 769 9 4.1%
Texas Terrors 390 45 106 541 27.2% 2532.5 2545.1 22 205 15 242 0.032 24 23 0.025 12.6 0.052 24 24 62.05% 17 44.73% 11 783 7 2.9%
10330 2775 2815 15920 27.3% 66088 66656 1483 5081 326 6890 0.055 0.043 568.7 0.083 66.70% 22810 198 2.9%
Free Agents 860 645 144 1004 16.7% 4600.8 4648.6 337   27 364 0.056 12 0.048 47.8 0.131 1 24 42.33% 25 22.07% 25 1368 12 3.3%
Rank after minicamp 10 13 9 1 8 6 4 5 2 14 12 3 7 15 11
Pct of Gain 6% 3% 6% 49% 16% 13% 13% 16% 21% 1% 3% 33% 17% 1% 5%
Total 16.4 8 17 136 43.9 36.5 36.9 45.8 59.9 3.5 8.5 93.1 47.4 2.9 12.9
Rank 10 13 9 1 6 8 7 5 3 14 12 2 4 15 11
TC Improvement PASSA PASSS CARRY SPEED RECV R-BLK P-BLK R-BLZ P-BLZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore Breakers 0.2 0.2 2 0.9 1.8 0.2 0.4 0.2 0.1 0.1 0.2 3.9 8.1 0 0.6
Boston Bullies 1.9 0.3 0 2.9 0.8 0.3 1.3 2.8 3.3 0.2 0 6.8 3.9 0 1.1
Cascadian Werewolves 1.1 0 0 16.9 0 0 0 0 0 0.2 2.3 5.2 1.9 0 2.1
Chattanooga Cows 0.8 0.3 0 3.7 3.1 1.1 2.2 3.9 1.8 0.2 0 1.1 11.2 0 2
Chicago Blues 2.6 0 0 7.7 2.9 0.1 1.2 1.6 2.1 0.2 0.7 11.6 0 0 0
Columbus Hunters 0.2 0 0 5.4 0.2 1.2 2.1 0 0 0.1 0 2.7 0.4 0 0
Delmarva Legacy 0.7 0 2.2 3.6 1.1 0 0 4.1 3.4 0 0.5 3.6 0 0 0
Florida Tuskers 0.8 0 0.4 11 0.3 3 0.5 0.9 1.2 0.1 0 3.2 0 0 0
Fort McMurray Fatmen 0 0.2 0.6 3.6 2.1 0.6 0.8 0.5 0.8 0 0.1 1.7 1 0 0
Green Bay Axemen 0.4 0.1 0 1.1 0 0.9 1.1 0.7 0.6 0.2 0.5 4.3 2.4 0 0
Houston Marshals 0.8 0 0.6 0.6 5.6 0.5 1.5 3.9 0.8 0.5 0 1.3 0 0 0
Indianapolis Racers 0.5 0.4 0 4.5 1.8 0 0.7 0.1 2.3 0.2 0 3.2 2.9 0 0
London Monarchs 0.6 0.1 0.4 2.1 4.6 0.6 0.6 0.9 1.3 0 0.1 2.3 4.1 0 1.2
Los Angeles Matadors 0.7 0 0 5.6 0 3.7 4.6 2 5.6 0.1 0.6 0 0 0 0
New York Mean Machine 0 0 1.3 4 5.8 0.6 1.2 3 8.8 0 0.4 0 3.9 0 0
Philadelphia Founders 0.4 0.6 0 13.7 0 3.2 1.6 2.5 8.1 0.2 0 4.1 0.8 0 0
Portland Pioneers 0 0.7 1 1.9 0.4 2.6 0.4 0.4 0.5 0 0.3 7.2 0 0 0
Richmond Revolution 0.7 1.1 0 4.5 2.1 1.4 0.8 0.8 5 0 0 3.8 2.3 0 3
Ruidoso Kids 0.4 0.1 0 2.6 3 0 1.6 2.8 0.5 0 0.2 1.6 0.9 0 0
Sioux City Attack 0 1.7 1.1 3.7 1.2 1.7 0.4 1.6 0.6 0.2 0.8 4.7 2.9 0 0.7
Texas Terrors 0.3 0 0 6.5 0 1.7 0.5 0.2 1.2 0 0.2 2 0 0 0
Tokyo Emperors 0.1 0.1 3 10.7 0 0.4 3.8 4.1 1 0.3 0.2 10.9 0 0 0
Vancouver Island Blitz 0 0.6 0 5.1 2.8 2.7 1.6 0.3 0.1 0.3 0.9 3.1 0 2.9 0.8
Washington Insiders 0.8 0.3 4.4 3.9 3.6 2 0.3 2.4 2.6 0 0 2.6 0.7 0 0.8
Free Agents 2.4 1.2 0 9.8 0.7 8 7.7 6.1 8.2 0.4 0.5 2.2 0 0 0.6
TC by rating (old) PASSA PASSS CARRY SPEED RECV R-BLK P-BLK R-BLZ P-BLZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore Breakers 22.6 22.8 148.7 210.9 140.6 163.7 163.1 145.2 147.6 10.9 10.7 159.4 182.2 150.5 208.2
Boston Bullies 39.2 39.3 190.8 281.5 179.6 226.7 226.7 205.5 205 11.1 11.3 201.2 223.9 214.8 313.4
Cascadian Werewolves 42.7 42.7 201.6 318.7 188.6 144.4 144.4 202.1 202.1 29.3 28.8 248.3 286.3 227.4 336.8
Chattanooga Cows 63.2 64 207.5 343.7 166.6 206.2 208.9 250.5 252.9 10.8 11.7 223 242.1 201.6 327.5
Chicago Blues 51.4 54.3 214.1 335.8 170.3 229.1 219.3 254 252 21.1 20.5 215.9 255.3 216.2 389.8
Columbus Hunters 22.2 21.7 162.3 273.5 151.1 188.2 187.7 203.7 203.2 11.1 11.8 211.9 244.1 194.9 280.8
Delmarva Legacy 51 51.4 183.2 254.2 157.7 222.8 223.6 224.8 232.4 23.1 22.8 178 243.6 206.5 313.2
Florida Tuskers 57 55 239.8 353.6 218.3 225.5 214.5 232.5 231.7 11.2 11.3 272.4 262.1 219.7 337
Fort McMurray Fatmen 23.4 23.1 156.2 239.8 152.2 144 143 159.6 160.6 11.1 11.2 149.9 191.9 148.8 254.3
Green Bay Axemen 22.5 22.3 156.4 234.7 158.5 175.9 175.9 182.2 182.2 22 22 185.1 209.8 164.8 270.7
Houston Marshals 30.7 31.2 190 267.3 179.2 196.5 191.5 220.5 225.9 21.6 22.4 195.2 246.4 171.8 300.5
Indianapolis Racers 33.1 32.9 145.7 231.3 137.1 170.8 170.8 190.5 190.5 11 11 162.2 185.1 159.4 241.3
London Monarchs 52.7 53.8 173.7 278.3 147.1 187.5 187.5 187.1 186.5 20.3 20.6 217.8 230 179.7 279
Los Angeles Matadors 34.2 33.4 180.5 319.8 169.8 279.8 275.7 281.2 282 21.1 21.4 219.8 279.3 233.6 351.8
New York Mean Machine 34.2 32.4 206.7 316.7 195.8 271 271.2 297.1 296.9 22.5 22.5 225.1 283.5 258.8 354.6
Philadelphia Founders 37 36.9 247.1 326.9 227.5 229.9 229.9 242.7 243.7 10.6 11 251.8 288.7 223.6 359.2
Portland Pioneers 33.9 32.4 194.4 282 198.4 206.7 206.7 197.6 197.6 11 10.7 219.2 224 203 288.4
Richmond Revolution 43.2 41.3 218.8 326.7 204 242.4 244.7 269.4 265 21 21.2 240.3 274.8 238.5 318.8
Ruidoso Kids 22 21.9 181.7 269.4 187 197.4 197.4 223.9 224.7 11.6 11.4 214.4 228.7 184.8 255.3
Sioux City Attack 32.8 30.2 197.1 280.8 183.3 194.6 192.7 203.2 205.2 30 29.8 162.2 198.3 178.1 279
Texas Terrors 31.4 30.4 185.7 296.7 182.8 189.3 189.3 206.1 206.9 21.8 22.5 223.7 236.4 194.3 315.2
Tokyo Emperors 53.9 54.1 190 333.8 191.9 185.7 184.4 201.6 201.6 21.8 22.2 262.8 261.5 209 371.1
Vancouver Island Blitz 28.7 28.2 145.3 247.7 137.3 149.3 149.3 177.7 177.7 21.9 21.6 203.1 234.3 219.1 261.2
Washington Insiders 49.2 49.9 205.9 343.1 186.5 235.8 233.6 213.5 215.9 20.6 22.7 237 272.6 201.3 377.3
Free Agents 138.2 137 326.4 455.2 237.7 369.4 368.4 389.5 388.7 59.9 62.3 281.6 433.9 350 602.6
TC by rating (new) PASSA PASSS CARRY SPEED RECV R-BLK P-BLK R-BLZ P-BLZ KS KA PASSD TACKLE FUMBLE LDSP
Baltimore Breakers 22.8 23 150.7 211.8 142.4 163.9 163.5 145.4 147.7 11 10.9 163.3 190.3 150.5 208.8
Boston Bullies 41.1 39.6 190.8 284.4 180.4 227 228 208.3 208.3 11.3 11.3 208 227.8 214.8 314.5
Cascadian Werewolves 43.8 42.7 201.6 335.6 188.6 144.4 144.4 202.1 202.1 29.5 31.1 253.5 288.2 227.4 338.9
Chattanooga Cows 64 64.3 207.5 347.4 169.7 207.3 211.1 254.4 254.7 11 11.7 224.1 253.3 201.6 329.5
Chicago Blues 54 54.3 214.1 343.5 173.2 229.2 220.5 255.6 254.1 21.3 21.2 227.5 255.3 216.2 389.8
Columbus Hunters 22.4 21.7 162.3 278.9 151.3 189.4 189.8 203.7 203.2 11.2 11.8 214.6 244.5 194.9 280.8
Delmarva Legacy 51.7 51.4 185.4 257.8 158.8 222.8 223.6 228.9 235.8 23.1 23.3 181.6 243.6 206.5 313.2
Florida Tuskers 57.8 55 240.2 364.6 218.6 228.5 215 233.4 232.9 11.3 11.3 275.6 262.1 219.7 337
Fort McMurray Fatmen 23.4 23.3 156.8 243.4 154.3 144.6 143.8 160.1 161.4 11.1 11.3 151.6 192.9 148.8 254.3
Green Bay Axemen 22.9 22.4 156.4 235.8 158.5 176.8 177 182.9 182.8 22.2 22.5 189.4 212.2 164.8 270.7
Houston Marshals 31.5 31.2 190.6 267.9 184.8 197 193 224.4 226.7 22.1 22.4 196.5 246.4 171.8 300.5
Indianapolis Racers 33.6 33.3 145.7 235.8 138.9 170.8 171.5 190.6 192.8 11.2 11 165.4 188 159.4 241.3
London Monarchs 53.3 53.9 174.1 280.4 151.7 188.1 188.1 188 187.8 20.3 20.7 220.1 234.1 179.7 280.2
Los Angeles Matadors 34.9 33.4 180.5 325.4 169.8 283.5 280.3 283.2 287.6 21.2 22 219.8 279.3 233.6 351.8
New York Mean Machine 34.2 32.4 208 320.7 201.6 271.6 272.4 300.1 305.7 22.5 22.9 225.1 287.4 258.8 354.6
Philadelphia Founders 37.4 37.5 247.1 340.6 227.5 233.1 231.5 245.2 251.8 10.8 11 255.9 289.5 223.6 359.2
Portland Pioneers 33.9 33.1 195.4 283.9 198.8 209.3 207.1 198 198.1 11 11 226.4 224 203 288.4
Richmond Revolution 43.9 42.4 218.8 331.2 206.1 243.8 245.5 270.2 270 21 21.2 244.1 277.1 238.5 321.8
Ruidoso Kids 22.4 22 181.7 272 190 197.4 199 226.7 225.2 11.6 11.6 216 229.6 184.8 255.3
Sioux City Attack 32.8 31.9 198.2 284.5 184.5 196.3 193.1 204.8 205.8 30.2 30.6 166.9 201.2 178.1 279.7
Texas Terrors 31.7 30.4 185.7 303.2 182.8 191 189.8 206.3 208.1 21.8 22.7 225.7 236.4 194.3 315.2
Tokyo Emperors 54 54.2 193 344.5 191.9 186.1 188.2 205.7 202.6 22.1 22.4 273.7 261.5 209 371.1
Vancouver Island Blitz 28.7 28.8 145.3 252.8 140.1 152 150.9 178 177.8 22.2 22.5 206.2 234.3 222 262
Washington Insiders 50 50.2 210.3 347 190.1 237.8 233.9 215.9 218.5 20.6 22.7 239.6 273.3 201.3 378.1
Free Agents 140.6 138.2 326.4 465 238.4 377.4 376.1 395.6 396.9 60.3 62.8 283.8 433.9 350 603.2